Superior Bike Fest - Twilight Criterium

Overall Summary

June 25, 2010


Results By Superior Timing, LLC

Boys 7-9

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Andrew Fedrizzi                            394        M/ 8            1     01:35.45     2:16/M     0.700  
       2    Garrett Zueger                             380        M/10            1     01:37.07     2:19/M     0.700  
       3    Reed Vanderlugt                            385        M/ 9            1     01:39.45     2:21/M     0.700  
       4    Andrew Niemi                               396        M/ 8            1     01:46.71     2:31/M     0.700  
       5    Brendan Kaski                              397        M/ 9            1     01:50.02     2:37/M     0.700  
       6    Andrew Lakenen                             388        M/ 7            1     01:55.63     2:44/M     0.700  
       7    Ryan Durand                                381        M/ 8            1     01:56.91     2:46/M     0.700  
       8    Hayden Byma                                389        M/ 7            1     02:06.20     3:00/M     0.700  

Girs 7-9

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Emily Major                                398        F/ 8            1     01:59.67     2:50/M     0.700  
       2    Ella Whalen                                391        F/ 7            1     02:06.90     3:00/M     0.700  
       3    Samantha Goodwin                           399        F/10            1     02:06.91     3:00/M     0.700