Cry Baby Classic

Overall Detail

October 02, 2010


Results By Superior Timing LLC.

Expert Men - 39 & Under

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Jorden Wakeley                              20        M/20            4                 14.5MPH    19.750    1:21:38.0
                                                                      Lap   1             1:19.0    11.4MPH     0.250       1:19.0
                                                                      Lap   2            25:32.6    15.3MPH     6.750      26:51.7
                                                                      Lap   3            27:00.2    14.4MPH    13.250      53:51.9
                                                                      Lap   4            27:46.0    14.0MPH    19.750    1:21:38.0

       2    Tyler Jenema                                64        M/24            4                 14.1MPH    19.750    1:23:56.5
                                                                      Lap   1             1:21.6    11.1MPH     0.250       1:21.6
                                                                      Lap   2            27:23.5    14.2MPH     6.750      28:45.2
                                                                      Lap   3            27:45.4    14.1MPH    13.250      56:30.7
                                                                      Lap   4            27:25.8    14.2MPH    19.750    1:23:56.5

       3    Ty Schmidt                                  56        M/34            4                 14.1MPH    19.750    1:24:12.5
                                                                      Lap   1             1:20.8    11.3MPH     0.250       1:20.8
                                                                      Lap   2            27:29.7    14.2MPH     6.750      28:50.5
                                                                      Lap   3            27:42.0    14.1MPH    13.250      56:32.6
                                                                      Lap   4            27:39.9    14.1MPH    19.750    1:24:12.5

       4    Jesse Gould                                 46        M/25            4                 13.8MPH    19.750    1:25:50.4
                                                                      Lap   1             1:27.2    10.3MPH     0.250       1:27.2
                                                                      Lap   2            27:34.9    14.1MPH     6.750      29:02.2
                                                                      Lap   3            28:55.5    13.5MPH    13.250      57:57.7
                                                                      Lap   4            27:52.7    14.0MPH    19.750    1:25:50.4

       5    Alexander Vanias                            58        M/19            4                 13.8MPH    19.750    1:25:56.6
                                                                      Lap   1             1:36.3    9.38MPH     0.250       1:36.3
                                                                      Lap   2            28:27.5    13.7MPH     6.750      30:03.8
                                                                      Lap   3            27:55.7    14.0MPH    13.250      57:59.5
                                                                      Lap   4            27:57.0    14.0MPH    19.750    1:25:56.6

       6    Eric Forrester                              34        M/36            4                 13.2MPH    19.750    1:29:31.3
                                                                      Lap   1             1:24.3    10.7MPH     0.250       1:24.3
                                                                      Lap   2            29:17.2    13.3MPH     6.750      30:41.5
                                                                      Lap   3            29:13.8    13.3MPH    13.250      59:55.3
                                                                      Lap   4            29:35.9    13.2MPH    19.750    1:29:31.3

       7    Chris Kushman                               52        M/37            4                 13.1MPH    19.750    1:30:25.3
                                                                      Lap   1             1:20.3    11.3MPH     0.250       1:20.3
                                                                      Lap   2            28:28.3    13.7MPH     6.750      29:48.6
                                                                      Lap   3            30:04.9    13.0MPH    13.250      59:53.6
                                                                      Lap   4            30:31.7    12.8MPH    19.750    1:30:25.3

       8    Joel Poliskey                                5        M/20            4                 13.0MPH    19.750    1:31:07.9
                                                                      Lap   1             1:37.0    9.28MPH     0.250       1:37.0
                                                                      Lap   2            29:41.5    13.1MPH     6.750      31:18.6
                                                                      Lap   3            30:20.1    12.9MPH    13.250    1:01:38.8
                                                                      Lap   4            29:29.1    13.2MPH    19.750    1:31:07.9

       9    Jason Stephenson                            35        M/37            4                 12.9MPH    19.750    1:31:31.1
                                                                      Lap   1             1:29.5    10.1MPH     0.250       1:29.5
                                                                      Lap   2            29:12.5    13.4MPH     6.750      30:42.1
                                                                      Lap   3            30:09.4    12.9MPH    13.250    1:00:51.5
                                                                      Lap   4            30:39.5    12.7MPH    19.750    1:31:31.1

      10    Todd Freidinger                             44        M/29            4                 12.9MPH    19.750    1:31:43.7
                                                                      Lap   1             1:23.2    10.8MPH     0.250       1:23.2
                                                                      Lap   2            29:30.1    13.2MPH     6.750      30:53.3
                                                                      Lap   3            30:26.6    12.8MPH    13.250    1:01:20.0
                                                                      Lap   4            30:23.7    12.8MPH    19.750    1:31:43.7

      11    Matthew Hoffman                             48        M/37            4                 12.8MPH    19.750    1:32:46.0
                                                                      Lap   1             1:25.9    10.6MPH     0.250       1:25.9
                                                                      Lap   2            30:19.1    12.9MPH     6.750      31:45.1
                                                                      Lap   3            30:28.5    12.8MPH    13.250    1:02:13.6
                                                                      Lap   4            30:32.3    12.8MPH    19.750    1:32:46.0

      12    Jeffrey Payn                                22        M/37            4                 12.2MPH    19.750    1:36:50.4
                                                                      Lap   1             1:30.4    10.0MPH     0.250       1:30.4
                                                                      Lap   2            31:08.1    12.5MPH     6.750      32:38.5
                                                                      Lap   3            32:02.9    12.2MPH    13.250    1:04:41.5
                                                                      Lap   4            32:08.8    12.1MPH    19.750    1:36:50.4

      13    Chris Maltby                                51        M/37            4                 12.1MPH    19.750    1:37:52.1
                                                                      Lap   1             1:34.2    9.57MPH     0.250       1:34.2
                                                                      Lap   2            31:56.1    12.2MPH     6.750      33:30.3
                                                                      Lap   3            32:32.9    12.0MPH    13.250    1:06:03.3
                                                                      Lap   4            31:48.8    12.3MPH    19.750    1:37:52.1

      14    Steven Schultz                              11        M/31            4                 11.9MPH    19.750    1:39:10.6
                                                                      Lap   1             1:34.5    9.57MPH     0.250       1:34.5
                                                                      Lap   2            31:42.0    12.3MPH     6.750      33:16.6
                                                                      Lap   3            32:47.0    11.9MPH    13.250    1:06:03.6
                                                                      Lap   4            33:07.0    11.8MPH    19.750    1:39:10.6

      15    Alex Pina                                   60        M/30            4                 11.7MPH    19.750    1:41:02.5
                                                                      Lap   1             1:35.9    9.47MPH     0.250       1:35.9
                                                                      Lap   2            32:16.1    12.1MPH     6.750      33:52.1
                                                                      Lap   3            33:28.2    11.7MPH    13.250    1:07:20.3
                                                                      Lap   4            33:42.2    11.6MPH    19.750    1:41:02.5

      16    Nick Cisler                                 26        M/27            4                 11.7MPH    19.750    1:41:19.5
                                                                      Lap   1             1:32.7    9.78MPH     0.250       1:32.7
                                                                      Lap   2            32:26.6    12.0MPH     6.750      33:59.4
                                                                      Lap   3            33:22.4    11.7MPH    13.250    1:07:21.8
                                                                      Lap   4            33:57.7    11.5MPH    19.750    1:41:19.5

      17    Bryan Deal                                  23        M/32            4                 11.3MPH    19.750    1:45:08.1
                                                                      Lap   1             1:35.4    9.47MPH     0.250       1:35.4
                                                                      Lap   2            32:37.2    12.0MPH     6.750      34:12.7
                                                                      Lap   3            34:51.1    11.2MPH    13.250    1:09:03.8
                                                                      Lap   4            36:04.2    10.8MPH    19.750    1:45:08.1

      18    Charlie Brecheisen                          62        M/37            4                 11.3MPH    19.750    1:45:18.0
                                                                      Lap   1             1:37.0    9.28MPH     0.250       1:37.0
                                                                      Lap   2            33:35.2    11.6MPH     6.750      35:12.2
                                                                      Lap   3            34:46.1    11.2MPH    13.250    1:09:58.4
                                                                      Lap   4            35:19.6    11.0MPH    19.750    1:45:18.0

      19    Mark King                                   12        M/34            4                 10.5MPH    19.750    1:52:49.4
                                                                      Lap   1             1:46.7    8.49MPH     0.250       1:46.7
                                                                      Lap   2            35:11.4    11.1MPH     6.750      36:58.1
                                                                      Lap   3            37:01.7    10.5MPH    13.250    1:13:59.9
                                                                      Lap   4            38:49.5    10.0MPH    19.750    1:52:49.4

      DNF   Ethan Gullickson                            17        M/37            2                 7.28MPH     6.750      55:40.1
                                                                      Lap   1             1:46.0    8.49MPH     0.250       1:46.0
                                                                      Lap   2            53:54.1    7.24MPH     6.750      55:40.1

Expert Women

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Patty Devost                                40        F/48            4                 11.5MPH    19.750    1:43:06.7
                                                                      Lap   1             1:49.3    8.26MPH     0.250       1:49.3
                                                                      Lap   2            33:27.2    11.7MPH     6.750      35:16.6
                                                                      Lap   3            34:04.1    11.4MPH    13.250    1:09:20.7
                                                                      Lap   4            33:45.9    11.6MPH    19.750    1:43:06.7

       2    Alicia Trevino                              61        F/20            4                 10.8MPH    19.750    1:49:41.7
                                                                      Lap   1             1:51.1    8.11MPH     0.250       1:51.1
                                                                      Lap   2            35:35.0    11.0MPH     6.750      37:26.1
                                                                      Lap   3            36:10.9    10.8MPH    13.250    1:13:37.1
                                                                      Lap   4            36:04.6    10.8MPH    19.750    1:49:41.7

       3    Lisa Markley                                55        F/43            4                 10.8MPH    19.750    1:49:41.9
                                                                      Lap   1             1:56.1    7.76MPH     0.250       1:56.1
                                                                      Lap   2            35:29.5    11.0MPH     6.750      37:25.7
                                                                      Lap   3            36:10.9    10.8MPH    13.250    1:13:36.6
                                                                      Lap   4            36:05.2    10.8MPH    19.750    1:49:41.9

       4    Lynn Maki                                   36        F/24            4                 10.5MPH    19.750    1:53:09.6
                                                                      Lap   1             1:47.4    8.41MPH     0.250       1:47.4
                                                                      Lap   2            37:10.0    10.5MPH     6.750      38:57.5
                                                                      Lap   3            36:56.2    10.6MPH    13.250    1:15:53.7
                                                                      Lap   4            37:15.9    10.5MPH    19.750    1:53:09.6

       5    Roxane Kruse                                13        F/34            4                 10.1MPH    19.750    1:56:59.8
                                                                      Lap   1             1:53.2    7.96MPH     0.250       1:53.2
                                                                      Lap   2            37:58.9    10.3MPH     6.750      39:52.1
                                                                      Lap   3            38:41.3    10.1MPH    13.250    1:18:33.5
                                                                      Lap   4            38:26.3    10.1MPH    19.750    1:56:59.8

       6    Rachel Decker                                8        F/38            4                 9.69MPH    19.750    2:02:18.4
                                                                      Lap   1             1:49.8    8.26MPH     0.250       1:49.8
                                                                      Lap   2            38:46.6    10.1MPH     6.750      40:36.4
                                                                      Lap   3            40:41.5    9.59MPH    13.250    1:21:18.0
                                                                      Lap   4            41:00.4    9.51MPH    19.750    2:02:18.4

       7    Heather Brewer                              19        F/32            4                 9.63MPH    19.750    2:03:05.2
                                                                      Lap   1             1:57.4    7.69MPH     0.250       1:57.4
                                                                      Lap   2            37:58.1    10.3MPH     6.750      39:55.5
                                                                      Lap   3            40:50.9    9.55MPH    13.250    1:20:46.5
                                                                      Lap   4            42:18.7    9.22MPH    19.750    2:03:05.2

Expert Men - 40 & Over

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Jim James                                   32        M/49            4                 14.2MPH    19.750    1:23:17.5
                                                                      Lap   1             1:23.3    10.8MPH     0.250       1:23.3
                                                                      Lap   2            27:18.4    14.3MPH     6.750      28:41.7
                                                                      Lap   3            27:25.1    14.2MPH    13.250      56:06.9
                                                                      Lap   4            27:10.6    14.4MPH    19.750    1:23:17.5

       2    Paul Brown                                  14        M/50            4                 14.2MPH    19.750    1:23:23.0
                                                                      Lap   1             1:23.7    10.8MPH     0.250       1:23.7
                                                                      Lap   2            27:16.7    14.3MPH     6.750      28:40.5
                                                                      Lap   3            27:27.0    14.2MPH    13.250      56:07.5
                                                                      Lap   4            27:15.4    14.3MPH    19.750    1:23:23.0

       3    Jeff Adamcik                                 3        M/41            4                 14.2MPH    19.750    1:23:34.4
                                                                      Lap   1             1:24.9    10.7MPH     0.250       1:24.9
                                                                      Lap   2            27:14.5    14.3MPH     6.750      28:39.5
                                                                      Lap   3            27:25.8    14.2MPH    13.250      56:05.4
                                                                      Lap   4            27:29.0    14.2MPH    19.750    1:23:34.4

       4    Ron Sanborn                                 57        M/48            4                 14.0MPH    19.750    1:24:24.2
                                                                      Lap   1             1:21.1    11.1MPH     0.250       1:21.1
                                                                      Lap   2            27:05.7    14.4MPH     6.750      28:26.9
                                                                      Lap   3            27:42.2    14.1MPH    13.250      56:09.1
                                                                      Lap   4            28:15.1    13.8MPH    19.750    1:24:24.2

       5    Thomas Markley                              54        M/48            4                 13.6MPH    19.750    1:27:13.9
                                                                      Lap   1             1:26.3    10.5MPH     0.250       1:26.3
                                                                      Lap   2            29:07.6    13.4MPH     6.750      30:33.9
                                                                      Lap   3            28:47.8    13.5MPH    13.250      59:21.8
                                                                      Lap   4            27:52.1    14.0MPH    19.750    1:27:13.9

       6    Jonathon Looman                             28        M/43            4                 13.6MPH    19.750    1:27:14.4
                                                                      Lap   1             1:24.2    10.7MPH     0.250       1:24.2
                                                                      Lap   2            27:45.4    14.1MPH     6.750      29:09.7
                                                                      Lap   3            29:02.2    13.4MPH    13.250      58:12.0
                                                                      Lap   4            29:02.3    13.4MPH    19.750    1:27:14.4

       7    Donald Fedrigon                             45        M/53            4                 13.3MPH    19.750    1:28:51.1
                                                                      Lap   1             1:22.0    11.0MPH     0.250       1:22.0
                                                                      Lap   2            28:35.6    13.6MPH     6.750      29:57.7
                                                                      Lap   3            29:26.0    13.3MPH    13.250      59:23.8
                                                                      Lap   4            29:27.3    13.2MPH    19.750    1:28:51.1

       8    Dale Carley                                 31        M/46            4                 13.0MPH    19.750    1:31:09.5
                                                                      Lap   1             1:29.7    10.1MPH     0.250       1:29.7
                                                                      Lap   2            29:06.4    13.4MPH     6.750      30:36.1
                                                                      Lap   3            30:16.6    12.9MPH    13.250    1:00:52.8
                                                                      Lap   4            30:16.6    12.9MPH    19.750    1:31:09.5

       9    Hugh Smallwood                              59        M/40            4                 12.7MPH    19.750    1:33:04.8
                                                                      Lap   1             1:28.8    10.2MPH     0.250       1:28.8
                                                                      Lap   2            30:10.6    12.9MPH     6.750      31:39.5
                                                                      Lap   3            30:31.9    12.8MPH    13.250    1:02:11.4
                                                                      Lap   4            30:53.3    12.6MPH    19.750    1:33:04.8

      10    Lars Welton                                  9        M/56            4                 12.7MPH    19.750    1:33:16.9
                                                                      Lap   1             1:30.5    10.0MPH     0.250       1:30.5
                                                                      Lap   2            30:07.3    12.9MPH     6.750      31:37.8
                                                                      Lap   3            30:59.9    12.6MPH    13.250    1:02:37.8
                                                                      Lap   4            30:39.0    12.7MPH    19.750    1:33:16.9

      11    Brian Buysse                                37        M/51            4                 12.6MPH    19.750    1:33:41.2
                                                                      Lap   1             1:38.3    9.18MPH     0.250       1:38.3
                                                                      Lap   2            29:32.4    13.2MPH     6.750      31:10.7
                                                                      Lap   3            31:07.5    12.5MPH    13.250    1:02:18.3
                                                                      Lap   4            31:22.8    12.4MPH    19.750    1:33:41.2

      12    Eric Holmes                                 50        M/42            4                 12.6MPH    19.750    1:34:15.8
                                                                      Lap   1             1:33.2    9.68MPH     0.250       1:33.2
                                                                      Lap   2            29:59.1    13.0MPH     6.750      31:32.4
                                                                      Lap   3            30:58.1    12.6MPH    13.250    1:02:30.5
                                                                      Lap   4            31:45.3    12.3MPH    19.750    1:34:15.8

      13    Chris Hansen                                 4        M/43            4                 12.5MPH    19.750    1:34:59.4
                                                                      Lap   1             1:32.1    9.78MPH     0.250       1:32.1
                                                                      Lap   2            30:44.6    12.7MPH     6.750      32:16.8
                                                                      Lap   3            31:12.7    12.5MPH    13.250    1:03:29.5
                                                                      Lap   4            31:29.9    12.4MPH    19.750    1:34:59.4

      14    Eric Kimber                                 29        M/41            4                 12.4MPH    19.750    1:35:57.7
                                                                      Lap   1             1:39.1    9.09MPH     0.250       1:39.1
                                                                      Lap   2            31:24.3    12.4MPH     6.750      33:03.4
                                                                      Lap   3            31:35.3    12.3MPH    13.250    1:04:38.8
                                                                      Lap   4            31:18.9    12.5MPH    19.750    1:35:57.7

      15    Keith Riege                                 21        M/50            4                 12.3MPH    19.750    1:36:13.2
                                                                      Lap   1             1:30.1    10.0MPH     0.250       1:30.1
                                                                      Lap   2            30:26.6    12.8MPH     6.750      31:56.8
                                                                      Lap   3            32:04.3    12.2MPH    13.250    1:04:01.1
                                                                      Lap   4            32:12.1    12.1MPH    19.750    1:36:13.2

      16    Michael Seaman                              24        M/46            4                 12.1MPH    19.750    1:37:34.8
                                                                      Lap   1             1:29.3    10.1MPH     0.250       1:29.3
                                                                      Lap   2            32:17.9    12.1MPH     6.750      33:47.2
                                                                      Lap   3            31:40.9    12.3MPH    13.250    1:05:28.2
                                                                      Lap   4            32:06.6    12.1MPH    19.750    1:37:34.8

      17    Matt Vander Sys                             41        M/46            4                 12.1MPH    19.750    1:38:04.4
                                                                      Lap   1             1:40.4    9.00MPH     0.250       1:40.4
                                                                      Lap   2            31:26.9    12.4MPH     6.750      33:07.4
                                                                      Lap   3            32:05.0    12.2MPH    13.250    1:05:12.4
                                                                      Lap   4            32:52.0    11.9MPH    19.750    1:38:04.4

      18    Brian Klym                                  43        M/41            4                 11.8MPH    19.750    1:40:37.7
                                                                      Lap   1             1:35.0    9.47MPH     0.250       1:35.0
                                                                      Lap   2            31:48.1    12.3MPH     6.750      33:23.2
                                                                      Lap   3            33:23.2    11.7MPH    13.250    1:06:46.5
                                                                      Lap   4            33:51.2    11.5MPH    19.750    1:40:37.7

      19    Tim Devost                                  39        M/48            4                 11.5MPH    19.750    1:42:36.9
                                                                      Lap   1             1:39.9    9.09MPH     0.250       1:39.9
                                                                      Lap   2            32:56.5    11.8MPH     6.750      34:36.4
                                                                      Lap   3            33:38.1    11.6MPH    13.250    1:08:14.6
                                                                      Lap   4            34:22.3    11.3MPH    19.750    1:42:36.9

      20    David Bucholtz                              38        M/43            4                 11.3MPH    19.750    1:44:56.9
                                                                      Lap   1             1:41.7    8.91MPH     0.250       1:41.7
                                                                      Lap   2            32:22.7    12.0MPH     6.750      34:04.4
                                                                      Lap   3            34:19.0    11.4MPH    13.250    1:08:23.4
                                                                      Lap   4            36:33.4    10.7MPH    19.750    1:44:56.9

      21    Glen Moore                                  42        M/49            4                 9.67MPH    19.750    2:02:36.4
                                                                      Lap   1             1:45.6    8.57MPH     0.250       1:45.6
                                                                      Lap   2            38:27.2    10.1MPH     6.750      40:12.9
                                                                      Lap   3            39:34.3    9.86MPH    13.250    1:19:47.2
                                                                      Lap   4            42:49.1    9.11MPH    19.750    2:02:36.4

      22    John Harris                                 63        M/56            4                 8.47MPH    19.750    2:19:58.5
                                                                      Lap   1             2:18.6    6.52MPH     0.250       2:18.6
                                                                      Lap   2            44:32.2    8.76MPH     6.750      46:50.8
                                                                      Lap   3            46:12.6    8.44MPH    13.250    1:33:03.5
                                                                      Lap   4            46:54.9    8.32MPH    19.750    2:19:58.5

      DNF   Kevin Tunich                                16        M/41            2                 8.42MPH     6.750      48:05.2
                                                                      Lap   1             1:52.8    8.04MPH     0.250       1:52.8
                                                                      Lap   2            46:12.4    8.44MPH     6.750      48:05.2

Expert Men - Single Speed

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Terry Sensiba                               30        M/45            4                 13.3MPH    19.750    1:29:12.7
                                                                      Lap   1             1:22.2    11.0MPH     0.250       1:22.2
                                                                      Lap   2            28:37.9    13.6MPH     6.750      30:00.2
                                                                      Lap   3            29:38.1    13.2MPH    13.250      59:38.4
                                                                      Lap   4            29:34.3    13.2MPH    19.750    1:29:12.7

       2    Patrick Barrett                              6        M/46            4                 12.7MPH    19.750    1:33:36.5
                                                                      Lap   1             1:30.7    10.0MPH     0.250       1:30.7
                                                                      Lap   2            29:47.7    13.1MPH     6.750      31:18.4
                                                                      Lap   3            30:57.5    12.6MPH    13.250    1:02:15.9
                                                                      Lap   4            31:20.5    12.4MPH    19.750    1:33:36.5

       3    Matt Levasseur                               7        M/35            4                 12.4MPH    19.750    1:35:33.9
                                                                      Lap   1             1:34.7    9.57MPH     0.250       1:34.7
                                                                      Lap   2            30:59.0    12.6MPH     6.750      32:33.7
                                                                      Lap   3            31:51.2    12.2MPH    13.250    1:04:25.0
                                                                      Lap   4            31:08.8    12.5MPH    19.750    1:35:33.9

       4    Jeff Surnow                                 65        M/58            4                 12.2MPH    19.750    1:36:48.3
                                                                      Lap   1             1:35.3    9.47MPH     0.250       1:35.3
                                                                      Lap   2            31:14.2    12.5MPH     6.750      32:49.5
                                                                      Lap   3            32:14.2    12.1MPH    13.250    1:05:03.8
                                                                      Lap   4            31:44.5    12.3MPH    19.750    1:36:48.3

       5    James Gomez                                 53        M/43            4                 12.1MPH    19.750    1:38:11.3
                                                                      Lap   1             1:32.6    9.78MPH     0.250       1:32.6
                                                                      Lap   2            31:50.1    12.3MPH     6.750      33:22.7
                                                                      Lap   3            32:14.8    12.1MPH    13.250    1:05:37.6
                                                                      Lap   4            32:33.7    12.0MPH    19.750    1:38:11.3

       6    David Hintz                                 10        M/43            4                 12.0MPH    19.750    1:39:00.1
                                                                      Lap   1             1:33.1    9.68MPH     0.250       1:33.1
                                                                      Lap   2            31:47.6    12.3MPH     6.750      33:20.7
                                                                      Lap   3            32:48.9    11.9MPH    13.250    1:06:09.6
                                                                      Lap   4            32:50.4    11.9MPH    19.750    1:39:00.1

       7    Bob South                                   49        M/41            4                 12.0MPH    19.750    1:39:09.0
                                                                      Lap   1             3:10.2    4.74MPH     0.250       3:10.2
                                                                      Lap   2            30:06.5    13.0MPH     6.750      33:16.7
                                                                      Lap   3            31:14.3    12.5MPH    13.250    1:04:31.1
                                                                      Lap   4            34:37.9    11.3MPH    19.750    1:39:09.0

       8    Peter Gurney                                25        M/35            4                 11.9MPH    19.750    1:39:51.0
                                                                      Lap   1             1:33.5    9.68MPH     0.250       1:33.5
                                                                      Lap   2            31:24.5    12.4MPH     6.750      32:58.1
                                                                      Lap   3            33:31.9    11.6MPH    13.250    1:06:30.1
                                                                      Lap   4            33:20.9    11.7MPH    19.750    1:39:51.0

       9    Roger Inman                                 47        M/42            4                 11.0MPH    19.750    1:47:19.8
                                                                      Lap   1             1:28.6    10.2MPH     0.250       1:28.6
                                                                      Lap   2            34:54.8    11.2MPH     6.750      36:23.5
                                                                      Lap   3            35:04.9    11.1MPH    13.250    1:11:28.4
                                                                      Lap   4            35:51.3    10.9MPH    19.750    1:47:19.8

      DNF   Marty Swanson                               27        M/51            2                 8.74MPH     6.750      46:20.2
                                                                      Lap   1             1:42.4    8.82MPH     0.250       1:42.4
                                                                      Lap   2            44:37.8    8.74MPH     6.750      46:20.2

Sport Men - 18 to 39

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Wes Sovis                                  138        M/22            3                 12.3MPH    13.250    1:04:51.8
                                                                      Lap   1             1:39.0    9.09MPH     0.250       1:39.0
                                                                      Lap   2            31:18.8    12.5MPH     6.750      32:57.8
                                                                      Lap   3            31:54.0    12.2MPH    13.250    1:04:51.8

       2    Cody Sovis                                 137        M/22            3                 12.0MPH    13.250    1:06:03.6
                                                                      Lap   1             1:36.1    9.38MPH     0.250       1:36.1
                                                                      Lap   2            31:39.1    12.3MPH     6.750      33:15.2
                                                                      Lap   3            32:48.3    11.9MPH    13.250    1:06:03.6

       3    Warren Van Middlesworth                    124        M/25            3                 11.7MPH    13.250    1:07:55.9
                                                                      Lap   1             1:24.1    10.7MPH     0.250       1:24.1
                                                                      Lap   2            34:27.9    11.3MPH     6.750      35:52.0
                                                                      Lap   3            32:03.9    12.2MPH    13.250    1:07:55.9

       4    Joseph Cracchiolo                          129        M/37            3                 11.6MPH    13.250    1:08:22.7
                                                                      Lap   1             1:29.7    10.1MPH     0.250       1:29.7
                                                                      Lap   2            32:58.9    11.8MPH     6.750      34:28.6
                                                                      Lap   3            33:54.1    11.5MPH    13.250    1:08:22.7

       5    Conor MacFarlane                           145        M/31            3                 11.2MPH    13.250    1:10:47.8
                                                                      Lap   1             1:45.1    8.57MPH     0.250       1:45.1
                                                                      Lap   2            34:47.5    11.2MPH     6.750      36:32.6
                                                                      Lap   3            34:15.1    11.4MPH    13.250    1:10:47.8

       6    Ulises Rabeiro                             134        M/39            3                 11.0MPH    13.250    1:12:09.2
                                                                      Lap   1             1:37.8    9.28MPH     0.250       1:37.8
                                                                      Lap   2            34:50.5    11.2MPH     6.750      36:28.3
                                                                      Lap   3            35:40.8    10.9MPH    13.250    1:12:09.2

       7    Schad Whiteherse                           148        M/35            3                 10.8MPH    13.250    1:13:19.8
                                                                      Lap   1             1:30.5    10.0MPH     0.250       1:30.5
                                                                      Lap   2            34:55.2    11.2MPH     6.750      36:25.7
                                                                      Lap   3            36:54.1    10.6MPH    13.250    1:13:19.8

       8    Tyler Kelly                                119        M/18            3                 10.6MPH    13.250    1:14:40.3
                                                                      Lap   1             1:32.9    9.78MPH     0.250       1:32.9
                                                                      Lap   2            36:39.8    10.6MPH     6.750      38:12.7
                                                                      Lap   3            36:27.6    10.7MPH    13.250    1:14:40.3

       9    Damon Engler                               165        M/30            3                 10.5MPH    13.250    1:15:59.5
                                                                      Lap   1             1:40.8    9.00MPH     0.250       1:40.8
                                                                      Lap   2            37:15.4    10.5MPH     6.750      38:56.2
                                                                      Lap   3            37:03.3    10.5MPH    13.250    1:15:59.5

      10    Guy Colegrove                              156        M/37            3                 10.4MPH    13.250    1:16:45.6
                                                                      Lap   1             1:38.4    9.18MPH     0.250       1:38.4
                                                                      Lap   2            37:03.5    10.5MPH     6.750      38:42.0
                                                                      Lap   3            38:03.6    10.2MPH    13.250    1:16:45.6

      11    Shane Vandekerkhof                         168        M/32            3                 10.3MPH    13.250    1:17:16.7
                                                                      Lap   1             1:45.4    8.57MPH     0.250       1:45.4
                                                                      Lap   2            37:08.4    10.5MPH     6.750      38:53.9
                                                                      Lap   3            38:22.7    10.2MPH    13.250    1:17:16.7

      12    Mark McClanahan                            173        M/38            3                 10.2MPH    13.250    1:18:19.5
                                                                      Lap   1             1:31.1    9.89MPH     0.250       1:31.1
                                                                      Lap   2            38:52.1    10.0MPH     6.750      40:23.2
                                                                      Lap   3            37:56.3    10.3MPH    13.250    1:18:19.5

      13    Eric Sundell                               136        M/22            3                 10.1MPH    13.250    1:18:44.8
                                                                      Lap   1             1:50.4    8.18MPH     0.250       1:50.4
                                                                      Lap   2            37:31.4    10.4MPH     6.750      39:21.8
                                                                      Lap   3            39:22.9    9.91MPH    13.250    1:18:44.8

      14    Thomas Stoner                              157        M/39            3                 9.94MPH    13.250    1:20:01.7
                                                                      Lap   1             1:44.5    8.65MPH     0.250       1:44.5
                                                                      Lap   2            38:43.0    10.1MPH     6.750      40:27.5
                                                                      Lap   3            39:34.2    9.86MPH    13.250    1:20:01.7

      15    Donald Lewis                               158        M/38            3                 9.89MPH    13.250    1:20:24.2
                                                                      Lap   1             1:45.9    8.57MPH     0.250       1:45.9
                                                                      Lap   2            39:18.8    9.92MPH     6.750      41:04.7
                                                                      Lap   3            39:19.5    9.92MPH    13.250    1:20:24.2

      16    Matthew Comden                             126        M/18            3                 9.04MPH    13.250    1:27:56.0
                                                                      Lap   1             1:39.5    9.09MPH     0.250       1:39.5
                                                                      Lap   2            42:59.6    9.07MPH     6.750      44:39.2
                                                                      Lap   3            43:16.7    9.01MPH    13.250    1:27:56.0

      17    Zachary Chisholm                           159        M/34            3                 8.72MPH    13.250    1:31:10.0
                                                                      Lap   1             2:05.8    7.20MPH     0.250       2:05.8
                                                                      Lap   2            44:31.4    8.76MPH     6.750      46:37.2
                                                                      Lap   3            44:32.7    8.76MPH    13.250    1:31:10.0

      DNF   Jeff Morris                                175        M/26            2                 7.68MPH     6.750      52:44.2
                                                                      Lap   1             1:43.5    8.74MPH     0.250       1:43.5
                                                                      Lap   2            51:00.7    7.65MPH     6.750      52:44.2

Sport Women

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Cooper Dendel                              155        F/18            3                 10.3MPH    13.250    1:16:59.3
                                                                      Lap   1             1:44.1    8.65MPH     0.250       1:44.1
                                                                      Lap   2            37:02.8    10.5MPH     6.750      38:46.9
                                                                      Lap   3            38:12.4    10.2MPH    13.250    1:16:59.3

       2    Melissa Ryba                               161        F/34            3                 9.33MPH    13.250    1:25:10.1
                                                                      Lap   1             2:06.8    7.14MPH     0.250       2:06.8
                                                                      Lap   2            41:07.3    9.49MPH     6.750      43:14.1
                                                                      Lap   3            41:56.0    9.30MPH    13.250    1:25:10.1

       3    Kelly Green-Shrift                         164        F/45            3                 9.05MPH    13.250    1:27:51.0
                                                                      Lap   1             1:58.7    7.63MPH     0.250       1:58.7
                                                                      Lap   2            42:05.7    9.27MPH     6.750      44:04.5
                                                                      Lap   3            43:46.5    8.91MPH    13.250    1:27:51.0

       4    Heidi Laplante                             125        F/37            3                 8.90MPH    13.250    1:29:19.1
