Lake Antoine Classic 5 Mile Run

Age Group Results

August 07, 2011


Results By: Superior Timing, LLC

Men: 0-11 12-14 15-19 20-29 30-39 40-49 50-59 60-69 70-97 98-99
Women: 0-11 12-14 15-19 20-29 30-39 40-49 50-59 60-69 70-97 98-99

Overall Female Open Winners

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Lexie Weber                       Niagara  WI           172             1                   36:13.6      7:15/M
       2    Leslie Dishaw                     Norway  MI            103             2        2:06.1     38:19.7      7:40/M
       3    Melissa Wentarmini                Iron Mountain  MI     132             3        2:43.9     38:57.5      7:47/M
Top

Female 11 and under

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Savana Kirschner                  Powers  MI            181            42                 1:05:03.8     13:01/M
Top

Female 15 to 19

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Justina Liss                      Bark River  MI        128             5                   41:02.6      8:12/M
       2    Katie Lusardi                     Iron Mountain         190            26       10:35.4     51:38.0     10:20/M
       3    Anna Pacheco                      Iron Mountain  MI     123            28       11:08.7     52:11.3     10:26/M
       4    Abby Gerhard                      Iron Mountain         192            29       11:15.2     52:17.8     10:27/M
Top

Female 20 to 29

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Meghan Beaudry                    Kingsford  MI         136             4                   40:44.9      8:09/M
       2    Jessie Ziller                     Vulcan  MI            194             9        2:34.3     43:19.2      8:40/M
       3    Emily Pacheco                     Iron Mountain  MI     124            10        2:45.9     43:30.8      8:42/M
       4    Maria Santicory                   Iron Mountain  MI     105            12        3:50.4     44:35.3      8:55/M
       5    Kristin Dewey                     Madison  WI           187            14        4:15.0     44:59.9      9:00/M
       6    Tazia Ballor                      L'Anse  MI            138            20        7:48.9     48:33.8      9:43/M
       7    Meagen McConnell                  Quinnesec  MI         209            21        8:00.2     48:45.1      9:45/M
       8    Danielle Mitchell                 Dallas  TX            202            22        8:00.2     48:45.1      9:45/M
       9    Miranda Zygiel                    Norway  MI            144            23        9:13.9     49:58.8     10:00/M
      10    Nikki Melstom                     Iron River  MI        185            27       11:21.3     52:06.2     10:25/M
      11    Amanda Altobelli                  Iron Mountain         174            31       12:19.9     53:04.8     10:37/M
      12    Amber Gunville                    Iron Mountain         175            33       15:16.5     56:01.4     11:12/M
      13    Angie Picucci                     Iron Mountain         207            39       20:45.2   1:01:30.1     12:18/M
      14    Jill Johnson                      Quinnesec  MI         104            41       23:06.2   1:03:51.1     12:46/M
Top

Female 30 to 39

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Samantha Boone                    Quinnesec  MI         161             6                   42:31.3      8:30/M
       2    Ott Gaines                        Iron River  MI        168             8        0:43.9     43:15.3      8:39/M
       3    Michaelene Kreski                 Quinnesec  MI         198            13        2:05.1     44:36.5      8:55/M
       4    Tori Chellew                      Norway  MI            135            19        4:56.5     47:27.9      9:29/M
       5    Jessica Mindok                    Kingsford  MI         170            32       11:41.7     54:13.1     10:51/M
       6    Lynn Luck                         Linden  MI            176            36       15:20.0     57:51.4     11:34/M
       7    Carey Elliott                     Iron Mountain  MI     162            38       18:36.6   1:01:07.9     12:13/M
       8    Kristine Burmeister               Petoskey  MI          158            43       24:58.5   1:07:29.9     13:30/M
Top

Female 40 to 49

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Toni Cirrincione                  Kingsford  MI         156             7                   42:56.7      8:35/M
       2    Sandy Nault                       Escanaba  MI          171            11        0:39.1     43:35.8      8:43/M
       3    Rose Zygiel                       Norway  MI            145            16        3:10.5     46:07.2      9:13/M
       4    Valerie Burby                     Quinnesec  MI         140            18        4:05.1     47:01.8      9:24/M
       5    Nanette Sjoquist                  Kingsford  MI         159            24        7:02.2     49:58.9     10:00/M
       6    Barb Gerhard                                            193            25        7:07.3     50:04.0     10:01/M
       7    Jennifer Nettell                  Iron Mountain  MI     113            37       17:54.4   1:00:51.2     12:10/M
       8    Nancy Pellegrini                  Norway  MI            163            44       25:43.1   1:08:39.8     13:44/M
Top

Female 50 to 59

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Marti Potter                      Villa Park  CA        189            15                   45:42.0      9:08/M
       2    Karen Dennis                      Kingsford  MI         205            17        1:12.0     46:54.1      9:23/M
       3    Christine Messer                  Ralph  MI             134            34       11:17.2     56:59.3     11:24/M
       4    Susan Johnson                     Quinnesec  MI         102            35       12:00.0     57:42.1     11:32/M
       5    Carol Villringer                  Iron Mountain  MI     146            40       17:21.9   1:03:03.9     12:37/M
       6    Olga Polasek                      Yucaipa  CA           101            45       25:24.0   1:11:06.1     14:13/M
Top

Female 60 to 69

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Sandra Adams                      Quinnesec  MI         121            30                   52:26.8     10:29/M
Top

Female 70 to 97

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Ethel Valiquette                  Bark River  MI        110            46                 1:16:52.3     15:22/M
Top

Overall Male Open Winners

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Steve Orchard                     Kingsford  MI         141             1                   32:26.1      6:29/M
       2    Mike Zygiel                       Norway  MI            143             2        0:31.7     32:57.9      6:35/M
       3    Steven Rabin                      Vulcan  MI            195             3        2:07.3     34:33.5      6:55/M
Top

Male 11 and under

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Tysen Wadge                       Iron Mountain  MI     150            43                   50:28.7     10:06/M
Top

Male 12 to 14

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Jordan Wadge                      Iron Mountain  MI     152            44                   50:37.6     10:07/M
       2    Lucas Cavalieri                   Iron Mountain  MI     166            45        0:21.7     50:59.4     10:12/M
Top

Male 15 to 19

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Alec Doda                         Niagara  WI           184             5                   36:20.1      7:16/M
       2    Tyler Beck                        Niagara  WI           183            20        5:46.7     42:06.8      8:25/M
Top

Male 20 to 29

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Morton Harwood                    Marquette  MI         182             9                   38:49.1      7:46/M
       2    Noah Williams                     Florence  WI          116            10        0:03.0     38:52.2      7:46/M
       3    Carlton Dewey                     Madison  WI           188            19        3:08.9     41:58.1      8:24/M
       4    Matt Gerard                       Iron Mountain  MI     107            22        3:38.9     42:28.1      8:30/M
       5    Chris Cavalieri                   Iron Mountain  MI     164            31        7:42.1     46:31.2      9:18/M
       6    Andrew Wilinski                   Iron Mountain  MI     115            46       12:29.6     51:18.7     10:16/M
Top

Male 30 to 39

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Dan Wentarmini                    Iron Mountain  MI     106             4                   35:56.1      7:11/M
       2    Wade Dishaw                       Norway  MI            157             6        0:26.1     36:22.2      7:16/M
       3    Joe Smith                         Kingsford  MI         206             7        0:28.7     36:24.8      7:17/M
       4    Kraig Daffron                     Iron Mountain  MI     112            13        4:28.4     40:24.6      8:05/M
       5    Jason Kreski                      Quinnesec  MI         199            16        4:41.9     40:38.0      8:08/M
       6    Erica Schemmel                    Felch  MI             129            18        5:58.9     41:55.0      8:23/M
       7    Jeff Swanson                      Florence  WI          117            21        6:31.0     42:27.1      8:29/M
       8    Steve Alexa                       Sagola  MI            108            23        6:41.4     42:37.5      8:31/M
       9    Chris Gotstein                    Norway  MI            126            25        7:50.1     43:46.2      8:45/M
      10    Ron Deuter                        Iron Mountain  MI     200            30       10:24.2     46:20.4      9:16/M
      11    Shawn Boone                       Quinnesec  MI         131            34       11:59.2     47:55.4      9:35/M
      12    Mike Halley                       Kingsford  MI         119            41       14:19.4     50:15.6     10:03/M
Top

Male 40 to 49

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Chris Ninomiya                    Iron Mountain         196             8                   38:42.9      7:44/M
       2    Dan Giesen                        Niagara  WI           169            11        0:24.6     39:07.6      7:49/M
       3    Todd Stephens                     Kingsford  MI         160            12        0:54.6     39:37.5      7:55/M
       4    David Sauceda                     South Milwaukee  WI   130            15        1:53.7     40:36.7      8:07/M
       5    Rob Plumley                       Iron Mountain         201            17        2:17.2     41:00.2      8:12/M
       6    Joseph Pacheco                    Iron Mountain  MI     125            24        4:48.0     43:30.9      8:42/M
       7    Roger Luck                        Linden  MI            177            33        8:47.0     47:30.0      9:30/M
       8    Greg Wadge                        Iron Mountain  MI     151            35        9:31.3     48:14.2      9:39/M
       9    Barry Kemmis                      Portland  MI          154            39       10:34.4     49:17.4      9:51/M
      10    Daniel Kirschner                  Powers  MI            197            47       13:19.2     52:02.2     10:24/M
      11    Brian Labrash                     Iron Mountain  MI     155            48       14:01.1     52:44.1     10:33/M
Top

Male 50 to 59

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Brent Hallgren                    Medford  WI           122            14                   40:25.6      8:05/M
       2    Sheamus McFadden                  Hartland  WI          186            27        4:30.8     44:56.5      8:59/M
       3    Steve Cavalieri                   Iron Mountain  MI     165            32        6:06.0     46:31.6      9:18/M
       4    Dan Mitchell                      Iron Mountain         203            37        8:19.7     48:45.4      9:45/M
       5    Bob Holtzmann                     Marquette  MI         139            38        8:29.5     48:55.1      9:47/M
       6    Steve Scheibe                     Florence  WI          191            40        9:38.2     50:03.9     10:01/M
       7    Terry Messer                      Ralph  MI             133            50       15:19.7     55:45.4     11:09/M
       8    Robert Motl                       West Bend  WI         111            52       16:58.1     57:23.8     11:29/M
Top

Male 60 to 69

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Dennis Motl                       Racine  WI            148            26                   44:24.6      8:53/M
       2    Bob Dekeyser                      Rockton  IL           180            28        1:15.8     45:40.4      9:08/M
       3    Lee Meneghini                     Norway  MI            208            29        1:37.2     46:01.8      9:12/M
       4    Mark Berdinner                    Foster City  MI       178            36        3:56.2     48:20.8      9:40/M
       5    Joe Reddinger                     Kingsford  MI         153            51       11:38.6     56:03.2     11:13/M
Top

Male 70 and Over

                                                                                              Time       Total  
    Place    Name                              City              Bib No        Overall        Back        Time        Pace  
       1    Bill Kilmer                       W Ontonagon  MI       109            42                   50:24.6     10:05/M
       2    Ken McGregor                      Florence  WI          149            49        2:33.2     52:57.9     10:35/M
       3    Dan Nylund                        Iron Mountain  MI     142            53        7:20.8     57:45.5     11:33/M

*Overall place within gender.