Big 8 XC Conference Meet

October 15, 2011


Results By Superior Timing LLC

Overall Finish List - Boys

Boys JV2


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    434  Ben McAllister        Madison West                            18:12.5  3:38/K    10
    2      2    415  Eli Jackson           Madison West                            18:14.7  3:39/K    11
    3      3    428  Will Flanigan         Madison West                            18:16.1  3:39/K    10
    4      4    364  James Arbaje          Madison Memorial                        18:27.3  3:41/K    10
    5      5    420  Brendan Schwaab       Madison West                            18:28.4  3:42/K    11
    6      6    401  Bryan Johnson         Madison West                            18:29.8  3:42/K    12
    7      7    359  John (tyler) Moses    Madison Memorial                        18:36.0  3:43/K    11
    8      8    445  Nick Winder           Madison West                            18:45.5  3:45/K    10
    9      9    279  Kyle Buechner         Middleton                               18:46.0  3:45/K    10
   10     10    416  Lake Larson           Madison West                            18:46.6  3:45/K    11
   11     11    280  William Edmundson     Middleton                               18:47.1  3:45/K    10
   12     12    369  John Hornacek         Madison Memorial                        18:47.2  3:45/K    10
   13  (> 7)    404  Will Marcus           Madison West                            18:47.9  3:45/K    12
   14  (> 7)    414  Will Henkes           Madison West                            18:52.0  3:46/K    11
   15     13    346  Max Butler            Madison Memorial                        18:54.9  3:47/K    12
   16     14    349  Stefan Kostelyna      Madison Memorial                        18:58.6  3:48/K    12
   17  (> 7)    457  Peter Ji              Madison West                            19:02.6  3:48/K    9 
   18  (> 7)    421  Max Witynski          Madison West                            19:04.1  3:49/K    11
   19  (> 7)    463  Izak Oltman           Madison West                            19:06.7  3:49/K    9 
   20  (> 7)    408  Miles Tryon-Petith    Madison West                            19:06.8  3:49/K    12
   21     15    242  Nick Stigsell         Verona                                  19:09.6  3:50/K    9 
   22     16    287  Josh Bunting          Middleton                               19:10.0  3:50/K    11
   23     17    278  Ej Ashby              Middleton                               19:11.1  3:50/K    10
   24     18    362  Justin Xayarinh       Madison Memorial                        19:12.8  3:50/K    11
   25     19    471  Kyle Marquardt        Madison La Follette                     19:15.0  3:51/K    12
   26     20    259  Nolan Maresch         Janesville Craig                        19:15.1  3:51/K    10
   27     21    224  Ricky Siegl           Verona                                  19:15.2  3:51/K    9 
   28     22    281  Rob Evert             Middleton                               19:19.4  3:52/K    10
   29  (> 7)    400  Tanner Jean-Louis     Madison West                            19:19.5  3:52/K    12
   30  (> 7)    467  Will Simonson         Madison West                            19:23.6  3:53/K    9 
   31     23    351  Garner Moss           Madison Memorial                        19:24.3  3:53/K    12
   32  (> 7)    366  Jacob Bogost          Madison Memorial                        19:26.2  3:53/K    10
   33     24    321  Luke Waldbillig       Sun Prairie                             19:28.6  3:54/K    9 
   34     25    297  Nilkas Bonstein       Middleton                               19:29.7  3:54/K    12
   35  (> 7)    403  Kenny Lyons           Madison West                            19:31.2  3:54/K    12
   36     26    581  Brent Clanfield       Janesville Craig                        19:32.5  3:54/K    9 
   37     27    315  Luke Powers           Sun Prairie                             19:33.1  3:55/K    11
   38     28    473  John Rottier          Madison La Follette                     19:33.1  3:55/K    9 
   39     29    220  Zach Miller           Verona                                  19:33.9  3:55/K    10
   40     30    265  Paxton Bauer          Middleton                               19:34.3  3:55/K    9 
   41  (> 7)    374  Ben Blanchard         Madison Memorial                        19:34.8  3:55/K    9 
   42  (> 7)    360  Nick Shepard          Madison Memorial                        19:35.6  3:55/K    11
   43  (> 7)    367  Marcus Fennessy       Madison Memorial                        19:36.5  3:55/K    10
   44     31    244  Tucker Sanborn-Faris  Verona                                  19:37.2  3:55/K    9 
   45     32    314  Lucas Meixner         Sun Prairie                             19:37.7  3:55/K    9 
   46     33    320  Colton Tobey          Sun Prairie                             19:38.9  3:56/K    12
   47  (> 7)    444  Nick Verban           Madison West                            19:39.8  3:56/K    10
   48  (> 7)    465  Henry Schmit          Madison West                            19:40.1  3:56/K    9 
   49     34    225  Andrew Husbands       Verona                                  19:42.5  3:56/K    10
   50     35    221  Ben Giese             Verona                                  19:43.8  3:57/K    9 
   51  (> 7)    370  Jacob Reiners         Madison Memorial                        19:44.6  3:57/K    10
   52  (> 7)    361  Edwin Wu              Madison Memorial                        19:44.9  3:57/K    11
   53  (> 7)    425  Elijah Carrel         Madison West                            19:45.4  3:57/K    10
   54     36    472  Tyler Lanphear        Madison La Follette                     19:47.8  3:57/K    12
   55  (> 7)    422  Nick Rivera           Madison West                            19:51.0  3:58/K    11
   56     37    474  Alex Cimino           Madison La Follette                     19:53.0  3:59/K    12
   57     38    226  Zach Leonard          Verona                                  19:53.6  3:59/K    12
   58  (> 7)    233  Calvin Connor         Verona                                  19:54.0  3:59/K    11
   59     39    257  Brett Ziebell         Janesville Craig                        19:54.9  3:59/K    9 
   60  (> 7)    399  Nate Hasse            Madison West                            19:55.4  3:59/K    12
   61  (> 7)    412  Neil Davis            Madison West                            19:56.3  3:59/K    11
   62  (> 7)    397  Jason Bednarski       Madison West                            19:56.9  3:59/K    12
   63  (> 7)    385  Liam McAleavy         Madison Memorial                        19:57.0  3:59/K    9 
   64  (> 7)    223  Josh King             Verona                                  19:58.1  4:00/K    9 
   65     40    475  Jordan Rouse          Madison La Follette                     19:59.6  4:00/K    10
   66  (> 7)    269  Alex Keller           Middleton                               20:00.7  4:00/K    9 
   67  (> 7)    450  A.j. Brown            Madison West                            20:01.4  4:00/K    9 
   68  (> 7)    283  Alex Tanke            Middleton                               20:01.8  4:00/K    10
   69     41    329  Andrew Waugh          Madison East                            20:02.1  4:00/K    12
   70  (> 7)    452  Nathan Ehrlich        Madison West                            20:05.1  4:01/K    9 
   71     42    331  Abner Jacobson        Madison East                            20:07.3  4:01/K    11
   72  (> 7)    411  Eric Bauer            Madison West                            20:08.8  4:02/K    11
   73     43    477  Ben Schaefer          Madison La Follette                     20:09.2  4:02/K    9 
   74  (> 7)    222  Ben Nelson            Verona                                  20:10.5  4:02/K    9 
   75     44    326  Willie Cox            Madison East                            20:12.6  4:02/K    12
   76  (> 7)    405  Sam Martin            Madison West                            20:15.1  4:03/K    12
   77  (> 7)    409  Will Wortham          Madison West                            20:16.0  4:03/K    12
   78  (> 7)    418  Danny Lindholm        Madison West                            20:17.2  4:03/K    11
   79  (> 7)    246  John Peters           Verona                                  20:17.4  4:03/K    9 
   80  (> 7)    468  David Wilke           Madison West                            20:17.6  4:03/K    9 
   81  (> 7)    376  Calder Buisch         Madison Memorial                        20:18.2  4:04/K    9 
   82     45    335  Nick Nager            Madison East                            20:19.3  4:04/K    10
   83     46    306  Daniel Corcoran       Sun Prairie                             20:19.5  4:04/K    12
   84  (> 7)    458  Kevin Jiang           Madison West                            20:20.3  4:04/K    9 
   85     47    304  Austin Albert         Sun Prairie                             20:21.7  4:04/K    11
   86     48    332  Luke Geistlinger      Madison East                            20:21.7  4:04/K    10
   87     49    260  Jimmy Kozak           Janesville Craig                        20:35.6  4:07/K    10
   88  (> 7)    380  Sam Kite              Madison Memorial                        20:39.6  4:08/K    9 
   89  (> 7)    363  Branavan Yogarajah    Madison Memorial                        20:39.6  4:08/K    11
   90  (> 7)    238  Julian Pazynski       Verona                                  20:45.1  4:09/K    10
   91  (> 7)    462  Jack Niewold          Madison West                            20:45.5  4:09/K    9 
   92     50    481  Lashaun White         Madison La Follette                     20:46.9  4:09/K    9 
   93  (> 7)    245  Sam Porter            Verona                                  20:49.0  4:10/K    9 
   94  (> 7)    243  Evan Shaffer-Nacht    Verona                                  20:49.2  4:10/K    9 
   95  (> 7)    435  Miles Morgan          Madison West                            20:53.2  4:11/K    10
   96  (> 7)    446  Tommy Brazelton       Madison West                            20:53.9  4:11/K    10
   97  (> 7)    460  Mason MacHotka        Madison West                            20:56.1  4:11/K    9 
   98  (> 7)    247  Brady McCormick       Verona                                  20:59.2  4:12/K    9 
   99  (> 7)    372  Evan Stang            Madison Memorial                        21:00.7  4:12/K    10
  100  (> 7)    378  Joe Hoffmann          Madison Memorial                        21:01.3  4:12/K    9 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101     51    310  Tanner Gerbitz        Sun Prairie                             21:02.6  4:12/K    9 
  102     52    264  David Shulta          Janesville Craig                        21:03.5  4:13/K    10
  103     53    254  Steven Hanson         Janesville Craig                        21:04.0  4:13/K    9 
  104  (> 7)    348  Alex Karr             Madison Memorial                        21:06.4  4:13/K    12
  105  (> 7)    410  Ross Perkel           Madison West                            21:07.0  4:13/K    12
  106  (> 7)    437  Michael Nuenninghoff  Madison West                            21:07.9  4:13/K    10
  107  (> 7)    407  Conor Ryan            Madison West                            21:08.1  4:14/K    12
  108  (> 7)    312  Joshua Hale           Sun Prairie                             21:08.3  4:14/K    9 
  109     54    258  Ethan Karacher        Janesville Craig                        21:08.4  4:14/K    10
  110  (> 7)    443  Ethan Torre           Madison West                            21:10.5  4:14/K    10
  111  (> 7)    271  Mark Laurent          Middleton                               21:11.1  4:14/K    9 
  112  (> 7)    402  Dan Lubben            Madison West                            21:11.4  4:14/K    12
  113  (> 7)    357  Noah Huber            Madison Memorial                        21:12.3  4:14/K    11
  114  (> 7)    476  Stuart Oliphant       Madison La Follette                     21:12.6  4:14/K    10
  115  (> 7)    313  Jason Janczak         Sun Prairie                             21:13.9  4:15/K    9 
  116  (> 7)    356  Chris Diaczun         Madison Memorial                        21:14.3  4:15/K    11
  117  (> 7)    228  Steven Bahr           Verona                                  21:14.6  4:15/K    12
  118  (> 7)    262  Logan McLaughlin      Janesville Craig                        21:16.7  4:15/K    12
  119     55    333  Jeromy Gotschall      Madison East                            21:18.1  4:16/K    10
  120  (> 7)    479  Chris Tiller          Madison La Follette                     21:19.1  4:16/K    9 
  121  (> 7)    298  Adam De Rosa          Middleton                               21:20.4  4:16/K    12
  122  (> 7)    311  Samuel Grassman       Sun Prairie                             21:21.2  4:16/K    10
  123  (> 7)    295  Tyler Wigington       Middleton                               21:22.0  4:16/K    11
  124  (> 7)    353  Kevin Wilke-Nadler    Madison Memorial                        21:23.2  4:17/K    12
  125  (> 7)    393  Kevin Koval           Madison Memorial                        21:25.4  4:17/K    12
  126  (> 7)    236  Tyson Wolfe           Verona                                  21:27.2  4:17/K    10
  127  (> 7)    406  Anders Ohm            Madison West                            21:29.2  4:18/K    12
  128  (> 7)    302  Zach Nutt             Middleton                               21:30.1  4:18/K    12
  129  (> 7)    296  Sam Acker             Middleton                               21:30.3  4:18/K    12
  130  (> 7)    478  Briant Lawler         Madison La Follette                     21:30.7  4:18/K    12
  131  (> 7)    284  Caleb Vanden Boom     Middleton                               21:31.4  4:18/K    10
  132     56    337  Julian Halsey-MilhauptMadison East                            21:32.1  4:18/K    9 
  133  (> 7)    289  Peter Friedl          Middleton                               21:33.2  4:19/K    11
  134  (> 7)    448  Max Beal              Madison West                            21:35.2  4:19/K    9 
  135  (> 7)    303  Branden Thayer        Middleton                               21:35.7  4:19/K    12
  136  (> 7)    330  Alex Gile             Madison East                            21:36.2  4:19/K    11
  137  (> 7)    241  Isaac Worley          Verona                                  21:38.5  4:20/K    9 
  138  (> 7)    272  Max Morris            Middleton                               21:38.8  4:20/K    9 
  139  (> 7)    389  Benjamin Schlenker    Madison Memorial                        21:39.4  4:20/K    9 
  140  (> 7)    240  Nick Alt              Verona                                  21:40.1  4:20/K    10
  141  (> 7)    350  Chris Morgan          Madison Memorial                        21:42.5  4:20/K    12
  142  (> 7)    319  Brandon Thielen       Sun Prairie                             21:42.6  4:20/K    11
  143  (> 7)    334  Brennan Murphy        Madison East                            21:43.2  4:21/K    10
  144  (> 7)    386  Brian Orcutt-Jahns    Madison Memorial                        21:45.0  4:21/K    9 
  145  (> 7)    423  Theo Brauer           Madison West                            21:45.3  4:21/K    11
  146  (> 7)    286  Alex Bahensky         Middleton                               21:46.4  4:21/K    11
  147  (> 7)    343  Zach Amiri            Madison Memorial                        21:47.7  4:21/K    12
  148  (> 7)    429  Jared Godfrey         Madison West                            21:49.1  4:22/K    10
  149  (> 7)    383  Josh Ludtke           Madison Memorial                        21:53.0  4:23/K    9 
  150  (> 7)    276  Max Stenklyft         Middleton                               21:55.5  4:23/K    9 
  151  (> 7)    318  Andrew Tews           Sun Prairie                             21:57.3  4:23/K    9 
  152  (> 7)    230  Ben Hansen            Verona                                  21:59.2  4:24/K    11
  153  (> 7)    294  Matt Weber            Middleton                               22:00.3  4:24/K    11
  154  (> 7)    234  Joe Christian         Verona                                  22:00.3  4:24/K    11
  155  (> 7)    461  Grant McAndrew        Madison West                            22:01.8  4:24/K    9 
  156  (> 7)    379  Caleb Hopkins         Madison Memorial                        22:02.0  4:24/K    9 
  157  (> 7)    480  Adair Canacasco       Madison La Follette                     22:02.1  4:24/K    10
  158  (> 7)    483  Ryan Battist          Madison La Follette                     22:05.9  4:25/K    10
  159  (> 7)    268  Coby Hunter           Middleton                               22:10.5  4:26/K    9 
  160  (> 7)    390  Kevin Thayyil         Madison Memorial                        22:10.8  4:26/K    9 
  161  (> 7)    453  Mason Flanagan        Madison West                            22:11.1  4:26/K    9 
  162  (> 7)    266  Andrew Burandt        Middleton                               22:11.8  4:26/K    9 
  163  (> 7)    440  Luke Rickey           Madison West                            22:12.9  4:26/K    10
  164  (> 7)    419  John O'Connell        Madison West                            22:13.5  4:27/K    11
  165  (> 7)    345  Ben Bohlen            Madison Memorial                        22:15.1  4:27/K    12
  166  (> 7)    373  Connor Waity          Madison Memorial                        22:17.9  4:27/K    10
  167  (> 7)    482  Max Lien              Madison La Follette                     22:35.9  4:31/K    10
  168  (> 7)    459  Kevin Li              Madison West                            22:37.3  4:31/K    9 
  169  (> 7)    285  Amadeo Verstegen      Middleton                               22:41.6  4:32/K    10
  170  (> 7)    430  Adrian Guither        Madison West                            22:44.1  4:33/K    10
  171  (> 7)    239  Riley Grittinger      Verona                                  22:45.2  4:33/K    10
  172  (> 7)    309  Jace Fritz            Sun Prairie                             22:46.1  4:33/K    10
  173  (> 7)    449  Ethan Boynton         Madison West                            22:49.1  4:34/K    9 
  174  (> 7)    352  David Whayland        Madison Memorial                        22:51.5  4:34/K    12
  175  (> 7)    340  Ari Rosenthal         Madison East                            22:53.9  4:35/K    9 
  176  (> 7)    338  Mason Martinez        Madison East                            22:56.4  4:35/K    9 
  177  (> 7)    252  Colin Cabelka         Janesville Craig                        22:58.3  4:36/K    10
  178  (> 7)    325  David Cann            Madison East                            23:10.5  4:38/K    12
  179  (> 7)    387  Brendan Peppard       Madison Memorial                        23:11.7  4:38/K    9 
  180  (> 7)    382  Franco Llamas III     Madison Memorial                        23:14.2  4:39/K    9 
  181  (> 7)    436  Erick Nilsen          Madison West                            23:15.4  4:39/K    10
  182  (> 7)    339  Dalton McGowan        Madison East                            23:18.1  4:40/K    9 
  183  (> 7)    451  Declan Callisto       Madison West                            23:21.5  4:40/K    9 
  184  (> 7)    464  Michael Reynolds      Madison West                            23:21.5  4:40/K    9 
  185  (> 7)    375  Patrick Bonazza       Madison Memorial                        23:24.0  4:41/K    9 
  186  (> 7)    391  Alex Van Buskirk      Madison Memorial                        23:26.8  4:41/K    9 
  187  (> 7)    354  Nicholas Worman       Madison Memorial                        23:29.1  4:42/K    12
  188  (> 7)    292  Rudy Schuebel         Middleton                               23:33.9  4:43/K    11
  189  (> 7)    227  Cameron Hall          Verona                                  23:34.8  4:43/K    12
  190  (> 7)    371  Samuel Rosenthal      Madison Memorial                        23:39.7  4:44/K    10
  191  (> 7)    300  Nick Lyon             Middleton                               23:40.5  4:44/K    12
  192  (> 7)    377  Michael Graper        Madison Memorial                        23:42.5  4:44/K    9 
  193  (> 7)    381  Nathan Larson         Madison Memorial                        23:43.0  4:45/K    9 
  194  (> 7)    484  Jeremiah Webster      Madison La Follette                     23:49.8  4:46/K    10
  195  (> 7)    439  Gabe Reiss            Madison West                            24:00.2  4:48/K    10
  196  (> 7)    316  Benjamin Reas         Sun Prairie                             24:04.2  4:49/K    9 
  197  (> 7)    398  Garrett Douglas       Madison West                            24:09.0  4:50/K    12
  198  (> 7)    248  Cesar Gomez           Verona                                  24:09.6  4:50/K    9 
  199  (> 7)    427  Peter Corkery         Madison West                            24:11.1  4:50/K    10
  200  (> 7)    466  Tyler Sheppard        Madison West                            24:33.1  4:55/K    9 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  201  (> 7)    431  Sam Hart              Madison West                            24:41.0  4:56/K    10
  202  (> 7)    275  Alec Smith            Middleton                               24:55.3  4:59/K    9 
  203  (> 7)    307  Nicholas Doll         Sun Prairie                             24:58.2  5:00/K    11
  204  (> 7)    341  Luke Soldner          Madison East                            25:15.8  5:03/K    9 
  205  (> 7)    455  Harry Hart            Madison West                            25:23.1  5:05/K    9 
  206  (> 7)    456  Isaac Herlitzka       Madison West                            25:28.7  5:06/K    9 
  207  (> 7)    384  Brian Luo             Madison Memorial                        25:43.7  5:09/K    9 
  208  (> 7)    388  Nick Rieger           Madison Memorial                        25:43.8  5:09/K    9 

Team Summary Report - Boys

Boys JV2


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Madison West                           17               1   2   3   5   6   8  10         
        Top  5 Times: 1:31:41.7
        Average Time: 18:20.3

    2 Madison Memorial                       50               4   7  12  13  14  18  23         
        Top  5 Times: 1:33:44.2
        Average Time: 18:44.8

    3 Middleton                              75               9  11  16  17  22  25  30         
        Top  5 Times: 1:35:13.8
        Average Time: 19:02.7

    4 Verona                                130              15  21  29  31  34  35  38         
        Top  5 Times: 1:37:18.5
        Average Time: 19:27.7

    5 Madison La Follette                   160              19  28  36  37  40  43  50         
        Top  5 Times: 1:38:28.7
        Average Time: 19:41.7

    6 Sun Prairie                           162              24  27  32  33  46  47  51         
        Top  5 Times: 1:38:37.9
        Average Time: 19:43.5

    7 Janesville Craig                      186              20  26  39  49  52  53  54         
        Top  5 Times: 1:40:21.8
        Average Time: 20:04.3

    8 Madison East                          220              41  42  44  45  48  55  56         
        Top  5 Times: 1:41:03.1
        Average Time: 20:12.6