Norway Springs Classic

Age Group Results

April 21, 2012


Results By Superior Timing LLC


Men: 0- 1 2-11 12-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 1 2-11 12-14 15-19 20-29 30-39 40-49 50-59 60-99

5K

Need Information

Place Name City Bib No Overall Time Back Total Time Pace
1 Melissa Barinotti Bark River MI 389 89   43:25.8 8:41/K
Top

Female 11 and Under

Place Name City Bib No Overall Time Back Total Time Pace
1 Sarah Kulas Iron Mountain MI 395 7   25:22.1 5:04/K
2 Makennah Jasper Menominee MI 427 8 0:14.3 25:36.5 5:07/K
3 Taylor Clark Crystal Falls MI 309 17 2:33.2 27:55.4 5:35/K
4 Julia Richmond Bonduel WI 343 88 17:26.4 42:48.6 8:34/K
Top

Female 12 to 14

Place Name City Bib No Overall Time Back Total Time Pace
1 Sophia Kaminski Quinnesec MI 327 36   31:08.2 6:14/K
2 Emily Johnson Wilson MI 325 46 1:26.4 32:34.7 6:31/K
3 Laney Richmond Bonduel WI 344 63 4:13.8 35:22.1 7:04/K
Top

Female 15 to 19

Place Name City Bib No Overall Time Back Total Time Pace
1 Justina Liss Bark River MI 396 3   24:19.4 4:52/K
2 Meaghan Mueller Norway MI 443 11 1:39.5 25:59.0 5:12/K
3 Shirley Keezer Wilson MI 413 20 4:01.9 28:21.3 5:40/K
4 Lovisa Alenmak Norway MI 388 35 6:48.1 31:07.5 6:13/K
5 Allissa Hunter Norway MI 322 40 7:23.9 31:43.4 6:21/K
6 Keri Pietsch Iron Mountain MI 441 43 7:47.9 32:07.3 6:25/K
Top

Female 20 to 29

Place Name City Bib No Overall Time Back Total Time Pace
1 Jami Beile Mt Pleasen Mills PA 440 10   25:58.0 5:12/K
2 Tiffany Burley Dunbar WI 391 12 0:45.5 26:43.5 5:21/K
3 Amber Zychowski Vulcan MI 463 13 0:51.1 26:49.1 5:22/K
4 Katie Brown Kingsford MI 304 15 0:59.8 26:57.8 5:23/K
5 Jamie Anderson Dunbar WI 301 16 1:15.0 27:13.0 5:27/K
6 Cheryl Crum Dunbar WI 406 18 2:12.8 28:10.8 5:38/K
7 Kaitlyn Adrian Iron Mountain MI 438 26 4:05.0 30:03.0 6:01/K
8 Gabrielle Trudeau Bloomington MN 402 29 4:16.2 30:14.2 6:03/K
9 Anne Porier Iron Mountain MI 439 31 4:36.8 30:34.8 6:07/K
10 Ashley Williams Florence WI 369 37 5:10.7 31:08.7 6:14/K
11 Kelly Graham Kingsford MI 318 47 6:56.5 32:54.5 6:35/K
12 Megan Ashby Bark River MI 461 51 7:49.0 33:47.0 6:45/K
13 Chelsey Furlong Rapid River MI 426 52 7:54.8 33:52.8 6:46/K
14 Sadie Wendt Florence WI 367 53 8:07.0 34:05.0 6:49/K
15 Abbigail Kaminski Quinnesec MI 326 60 9:21.1 35:19.1 7:04/K
16 Joy McNally Dunbar WI 375 73 11:24.8 37:22.8 7:28/K
17 Katie Conery Quinnesec MI 384 75 12:01.7 37:59.7 7:36/K
18 Rachel Emberey Northfield MA 454 78 12:52.0 38:50.0 7:46/K
19 Juliana Olson Dunbar WI 448 84 15:36.1 41:34.1 8:19/K
20 Christina Janssen Marquette MI 324 85 15:36.1 41:34.1 8:19/K
21 Courtney Harris Mcallen TX 447 91 21:15.0 47:13.0 9:27/K
22 Alyssa Erickson Norway MI 411 94 24:05.0 50:03.0 10:01/K
Top

Female 30 to 39

Place Name City Bib No Overall Time Back Total Time Pace
1 Susan Grondin Iron Mountain MI 416 1   22:51.1 4:34/K
2 Lisa Carson Norway MI 422 4 1:33.4 24:24.6 4:53/K
3 Erin Davis Bark River MI 455 5 1:58.8 24:50.0 4:58/K
4 Angeline Pritchard Iron Mountain MI 339 22 5:53.1 28:44.3 5:45/K
5 Catherine Carlson Escanaba MI 306 25 6:47.1 29:38.3 5:56/K
6 Tracey Fazer Hermansville MI 392 27 7:19.8 30:11.0 6:02/K
7 Michelle Denkins Rapid River MI 430 28 7:20.0 30:11.2 6:02/K
8 Katie Clark Crystal Falls MI 308 32 7:48.5 30:39.7 6:08/K
9 Kristen Gendron Iron Mountain MI 314 34 8:15.1 31:06.3 6:13/K
10 Jessica Mindok Kingsford MI 334 38 8:19.2 31:10.4 6:14/K
11 Erin Kleikamp Niagra WI 434 39 8:47.2 31:38.4 6:20/K
12 Joey Oliva Iron Mountain MI 429 41 8:53.8 31:45.0 6:21/K
13 Heidi Schiesser Wilson MI 350 45 9:31.6 32:22.8 6:28/K
14 Sage Deborah Kingsford MI 290 54 11:36.4 34:27.6 6:53/K
15 Dana Lepage Sheboygan WI 330 55 12:01.4 34:52.6 6:58/K
16 Kory Denowski Marinette WI 382 56 12:10.0 35:01.2 7:00/K
17 Rhonda Richmond Bonduel WI 345 62 12:30.6 35:21.8 7:04/K
18 Monica Chartier Iron Mountain MI 307 66 12:46.6 35:37.7 7:07/K
19 Erin Wilkey Wilson MI 368 67 13:12.3 36:03.5 7:13/K
20 Tina Franklin Niagara WI 313 72 14:17.4 37:08.6 7:26/K
21 Angelech Hall Bark River MI 320 76 15:44.2 38:35.4 7:43/K
22 Tesha Malani Nadeau MI 423 77 15:55.1 38:46.3 7:45/K
23 Nicki Lanaville Wilson MI 329 80 16:04.9 38:56.1 7:47/K
24 Jamie Phillips Hermansvilli MI 419 82 16:57.1 39:48.3 7:58/K
25 Amy Barribeau Armstrong Creek WI 444 83 18:14.1 41:05.2 8:13/K
Top

Female 40 to 49

Place Name City Bib No Overall Time Back Total Time Pace
1 Debbie Ratkovich Escanaba MI 340 2   22:56.8 4:35/K
2 Carolyn Stacey Escanaba MI 418 6 2:20.8 25:17.7 5:03/K
3 Deedee Thull Marinette WI 414 9 2:49.7 25:46.5 5:09/K
4 Lynn Hewlett Norway MI 321 14 4:00.9 26:57.7 5:23/K
5 Kathy Kulas Iron Mountain MI 393 19 5:23.9 28:20.7 5:40/K
6 Sung-Ye Jacobs Greenfield WI 323 21 5:39.3 28:36.1 5:43/K
7 Jeannete Sword Florence WI 360 23 5:50.2 28:47.1 5:45/K
8 Jackie Gatien Powers MI 417 30 7:30.0 30:26.8 6:05/K
9 Melinda Dombrowski Powers MI 310 33 8:09.5 31:06.3 6:13/K
10 Jayne Szukalowski Escanaba MI 361 42 9:08.7 32:05.5 6:25/K
11 Jennifer Porzondek Iron Mountain MI 374 44 9:21.0 32:17.9 6:27/K
12 Tracy Sagataw Bark River MI 346 50 10:24.6 33:21.4 6:40/K
13 Heather Nelson Menominee MI 397 57 12:10.4 35:07.2 7:01/K
14 Chris Wallenkamp Kingsford MI 371 69 13:28.5 36:25.3 7:17/K
15 Dindy Cousineau Felch MI 421 71 13:53.8 36:50.7 7:22/K
16 Nancy Pellegrini Norway MI 398 74 14:43.2 37:40.1 7:32/K
17 ann Forstrem 457 86 18:54.1 41:51.0 8:22/K
Top

Female 50 to 59

Place Name City Bib No Overall Time Back Total Time Pace
1 Mary Kay Ebeling Norway MI 311 24   29:32.5 5:54/K
2 Barb Grodeski Norway MI 319 49 3:35.3 33:07.8 6:37/K
3 Doreen Bower Bark River MI 303 58 5:43.5 35:16.1 7:03/K
4 Susan Johnson Quinnesec MI 420 59 5:43.9 35:16.4 7:03/K
5 Doreen Motto Wilson MI 336 61 5:47.8 35:20.3 7:04/K
6 Wendy Gerou Vulcan MI 316 64 5:55.3 35:27.8 7:05/K
7 Christine Messer Ralph MI 332 68 6:31.0 36:03.5 7:13/K
8 Lynn Lepage Kingsford MI 387 70 6:54.8 36:27.4 7:17/K
9 Rhonda Burroughs Wilson MI 305 79 9:18.4 38:51.0 7:46/K
10 Sue Wencl Escanaba MI 459 81 10:12.6 39:45.2 7:57/K
11 jeanne Cayemberg 458 87 12:18.9 41:51.5 8:22/K
12 Jacklin Sailo Florence WI 347 92 18:04.4 47:37.0 9:31/K
Top

Female 60 and over

Place Name City Bib No Overall Time Back Total Time Pace
1 Mary Trombley Norway MI 364 48   33:04.2 6:37/K
2 Kathy Bourdeau Vulcan MI 435 65 2:29.2 35:33.5 7:07/K
3 Gail Cole Sturgeon Bay WI 385 90 11:17.4 44:21.6 8:52/K
4 Mary Jo Campana Reedsville WI 453 93 16:16.7 49:21.0 9:52/K
Top

Male 11 and Under

Place Name City Bib No Overall Time Back Total Time Pace
1 Jeffrey Vanholla Norway MI 404 14   24:30.0 4:54/K
2 Trevor Anderson Vulcan MI 431 15 0:00.0 24:30.0 4:54/K
3 Michael Halley III Kingsford MI 658 21 2:12.9 26:43.0 5:21/K
4 Ethan Micoley Norway MI 333 24 2:39.5 27:09.5 5:26/K
5 Benjamin Trevillian Iron Mountain MI 401 28 3:48.8 28:18.9 5:40/K
6 A. Jay Gerou Vulcan MI 315 47 7:30.2 32:00.3 6:24/K
7 James Chastier Iron Mountain MI 437 50 11:07.8 35:37.8 7:07/K
8 Daniel Wallington Iron Mountain MI 700 54 16:47.7 41:17.8 8:15/K
Top

Male 12 to 14

Place Name City Bib No Overall Time Back Total Time Pace
1 Michael Kulas Iron Mountain MI 394 7   23:04.6 4:37/K
2 Luke Franczek Vulcan MI 312 9 0:34.8 23:39.5 4:44/K
3 Tristin Duelge 462 23 3:56.6 27:01.3 5:24/K
4 Stephen Paulsen Norway MI 657 30 5:30.3 28:35.0 5:43/K
Top

Male 15 to 19

Place Name City Bib No Overall Time Back Total Time Pace
1 Keith Holmes Iron Mountain MI 433 3   22:07.3 4:25/K
2 Bradley Ostermann Norway MI 464 5 0:44.6 22:52.0 4:34/K
3 Zach Gaines Iron River MI 456 20 4:14.4 26:21.7 5:16/K
4 Ryan Marohnic Escanaba MI 428 35 7:57.6 30:04.9 6:01/K
5 Nickolas Burns Wilson WI 424 46 9:39.9 31:47.2 6:21/K
6 Tyler Sailo Florence WI 348 58 25:33.6 47:41.0 9:32/K
Top

Male 20 to 29

Place Name City Bib No Overall Time Back Total Time Pace
1 Doug Straka Vulcan MI 358 2   20:26.9 4:05/K
2 Matthew Karaja Bark River MI 328 4 2:16.7 22:43.6 4:33/K
3 Jonathon MacQueen Kingsford MI 376 8 3:11.1 23:38.0 4:44/K
4 William Tuck Niagara WI 450 17 4:42.1 25:09.0 5:02/K
5 Bryan Bomberg Florence WI 386 32 8:17.2 28:44.2 5:45/K
6 Chris Swartzentruber Dunbar WI 372 38 10:07.1 30:34.1 6:07/K
7 Noah Williams Florence WI 370 42 10:41.8 31:08.7 6:14/K
8 Randel Kleikamp Niagra WI 436 43 10:46.1 31:13.1 6:15/K
Top

Male 30 to 39

Place Name City Bib No Overall Time Back Total Time Pace
1 Mark Jasper Menominee MI 425 1   18:04.1 3:37/K
2 Jamie Strietzel Pembine WI 359 13 6:22.3 24:26.4 4:53/K
3 Chris Gotstein Norway MI 317 16 6:54.1 24:58.3 5:00/K
4 David Vanholla Norway MI 405 22 8:52.9 26:57.1 5:23/K
5 Robin Marttila Iron Mountain MI 432 34 11:33.0 29:37.2 5:55/K
6 Mike Halley Kingsford MI 377 39 12:40.0 30:44.2 6:09/K
7 Doug Sago Kingsford MI 373 45 13:27.9 31:32.1 6:18/K
8 Graham Donahue Iron Mountain MI 381 51 18:16.7 36:20.9 7:16/K
9 Ryan Rea Iron Mountain MI 399 52 19:04.4 37:08.5 7:26/K
10 Robin Halfaday Wilson MI 378 55 26:55.8 45:00.0 9:00/K
11 Matt Delveaux Gladstone MI 383 57 29:13.8 47:18.0 9:28/K
Top

Male 40 to 49

Place Name City Bib No Overall Time Back Total Time Pace
1 Pat Ratkovich Escanaba MI 341 6   23:03.6 4:37/K
2 Daniel Stanek Burnsville MN 355 10 0:40.1 23:43.7 4:45/K
3 John Dubois Rapid River MI 380 11 1:12.5 24:16.2 4:51/K
4 Andy Mendini Iron Mountain MI 331 19 2:44.0 25:47.6 5:09/K
5 Corey Eldridge Niagara WI 410 31 5:32.2 28:35.9 5:43/K
6 Lou Steigerwald Vulcan MI 357 33 5:40.8 28:44.4 5:45/K
7 Mark Washburn Marquette MI 365 53 17:14.9 40:18.5 8:04/K
8 Barry Voss Norway MI 275 59 25:04.3 48:08.0 9:38/K
Top

Male 50 to 59

Place Name City Bib No Overall Time Back Total Time Pace
1 Frank Smith Iron Mountain MI 353 18   25:47.2 5:09/K
2 Michael Collins Vulcan MI 460 27 2:14.0 28:01.3 5:36/K
3 Randy Trudeau Marquette MI 403 29 2:40.4 28:27.7 5:41/K
4 Steve Graham Kingsford MI 379 36 4:20.2 30:07.4 6:01/K
5 Sid Bray Vulcan MI 390 37 4:21.4 30:08.7 6:02/K
6 David Soderbloom Quinnesec MI 354 40 5:00.3 30:47.6 6:09/K
7 Don Gonzales Menominee MI 415 41 5:10.2 30:57.5 6:11/K
8 James Briar Menominee MI 451 44 5:27.6 31:14.9 6:15/K
9 Thomas Slagle Norway MI 352 48 6:41.7 32:29.0 6:30/K
10 Donald Seely Dunbar WI 351 49 6:51.3 32:38.6 6:32/K
11 Rob Cavalieri Norway MI 412 61 24:14.7 50:02.0 10:00/K
Top

Male 60 and over

Place Name City Bib No Overall Time Back Total Time Pace
1 Larry Morse Marquette MI 335 12   24:22.3 4:52/K
2 John Vrancie Escanaba MI 449 25 2:54.6 27:17.0 5:27/K
3 Carl Wendel Greenfield WI 366 26 3:09.9 27:32.2 5:30/K
4 Tom Ogle Marquette MI 338 56 22:50.6 47:13.0 9:27/K
5 Bob Campana Reedsville WI 452 60 24:57.6 49:20.0 9:52/K

*Overall place within gender.