Pigeon River Classic 2012

Overall Finish List

May 06, 2012


Results By Superior Timing LLC

5 Km

Female Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Ces Dawson Green Bay WI 4 F 1 Top Fin   25:10.6 5:02/K
2 Bethany Klemp Clintonville WI 107 F 1/5 0-15 0:01.9 25:12.5 5:02/K
3 Dana Tennie Clintonville WI 44 F 1/1 30-39 0:18.4 25:29.0 5:06/K
4 Ginny Moehring Freedom WI 62 F 1/2 60-69 0:18.5 25:29.1 5:06/K
5 Dawn Marquardt Clintonville WI 40 F 1/4 40-49 2:17.2 27:27.8 5:29/K
6 Kaylie Branstrom Clintonville WI 97 F 2/5 0-15 2:53.0 28:03.6 5:37/K
7 Char Plowman Wisconsin Rapids WI 52 F 1/1 50-59 3:14.7 28:25.3 5:41/K
8 Amber-Ann Quaintance 27 F 1/3 20-29 3:57.5 29:08.1 5:50/K
9 Betty Luckow Clintonville WI 102 F 2/3 20-29 4:21.7 29:32.3 5:54/K
10 Karen Davis 28 F 3/3 20-29 4:35.8 29:46.4 5:57/K
11 Misty Luckow Clintonville WI 101 F 3/5 0-15 10:35.6 35:46.2 7:09/K
12 Kelli Smith Clintonville WI 76 F 4/5 0-15 10:44.3 35:54.9 7:11/K
13 Karen Petermann Clintonville WI 108 F 2/4 40-49 11:25.5 36:36.1 7:19/K
14 Karen A Dunlavy Dds Clintonville WI 45 F 3/4 40-49 15:27.3 40:37.9 8:07/K
15 Judith Ziebart Shawano WI 70 F 2/2 60-69 18:07.1 43:17.7 8:39/K
16 Catherine Janke Clintonville WI 120 F 5/5 0-15 23:49.0 48:59.6 9:48/K
17 Lori Evans Clintonville WI 88 F 4/4 40-49 30:29.2 55:39.8 11:08/K
 

Male Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Brian Bruckmoser West Bend WI 66 M 1 Top Fin   21:00.9 4:12/K
2 Daniel Hohn Clintonville WI 60 M 1/1 40-49 0:53.2 21:54.2 4:23/K
3 Chris Jahntz Oshkosh WI 65 M 1/3 30-39 1:10.1 22:11.1 4:26/K
4 Doug Nolte Owatonna MN 113 M 2/3 30-39 1:11.3 22:12.3 4:26/K
5 Cory Derozier Clintonville WI 121 M 1/6 0-15 4:04.8 25:05.8 5:01/K
6 Keagan Bartelt Clintonville WI 99 M 2/6 0-15 4:34.8 25:35.7 5:07/K
7 Bill Moehring Freedom WI 63 M 1/1 60-69 7:41.0 28:42.0 5:44/K
8 Brayden Branstrom Clintonville WI 96 M 3/6 0-15 8:01.5 29:02.4 5:48/K
9 Sam Davis 29 M 1/1 20-29 8:47.3 29:48.3 5:58/K
10 Clinton Kauth Clintonville WI 100 M 4/6 0-15 10:13.4 31:14.4 6:15/K
11 Justin Zoellick Greenville WI 110 M 3/3 30-39 11:26.9 32:27.8 6:29/K
12 Daniel Rohrer Clintonville WI 104 M 5/6 0-15 11:27.2 32:28.1 6:30/K
13 Vincent Baum Clintonville WI 103 M 6/6 0-15 15:35.0 36:35.9 7:19/K