Keyes Peak Trail Run

Age Group Results

June 23, 2012


Results By Superior Timing LLC


Men: 20-29 30-39 40-49 50-59 60-69 70-99
Women: 20-29 30-39 40-49 50-59 60-69 70-99

50 Km

Female 20 to 29

Place Name City Bib No Overall Time Back Total Time Pace
1 Julia Dodd Land O'Lakes WI 186 12   6:34:44.5 7:54/K
Top

Female 30 to 39

Place Name City Bib No Overall Time Back Total Time Pace
1 Tara Beveroth Champaign IL 178 1   5:09:00.5 6:11/K
2 Karla Shandonay Marquette MI 209 4 5:34.7 5:14:35.2 6:18/K
3 Tiffany Dore Aurora IL 187 6 36:35.7 5:45:36.2 6:55/K
4 Rebecca Sudduth Milwaukee WI 213 10 1:02:48.9 6:11:49.4 7:26/K
Top

Female 40 to 49

Place Name City Bib No Overall Time Back Total Time Pace
1 Kathleen Weiland Belgium WI 217 2   5:09:49.2 6:12/K
2 Tammy Bowman St. Joseph MI 228 3 3:02.1 5:12:51.3 6:15/K
3 Lisa Guinta Lake Zurich IL 192 7 37:04.0 5:46:53.3 6:56/K
4 Amy Moffett Gurnee IL 205 9 52:02.4 6:01:51.7 7:14/K
5 Mary Simon Oregon WI 211 11 1:06:15.6 6:16:04.9 7:31/K
6 Paula Meyer Appleton WI 203 13 1:25:50.7 6:35:40.0 7:55/K
Top

Female 50 to 59

Place Name City Bib No Overall Time Back Total Time Pace
1 Sherry Schwabenlender Cedar Grove WI 208 5   5:33:28.3 6:40/K
2 Sally Carpenter Riverview NB 182 8 19:54.5 5:53:22.9 7:04/K
Top

Male 20 to 29

Place Name City Bib No Overall Time Back Total Time Pace
1 Switters Pla-Bonga Marquette MI 206 17   5:38:25.8 6:46/K
Top

Male 30 to 39

Place Name City Bib No Overall Time Back Total Time Pace
1 Nathan Campeau Minneapolis MN 180 2   4:16:25.1 5:08/K
2 Douglas Martin Appleton WI 200 7 29:18.1 4:45:43.2 5:43/K
3 Andrew Grosvenor Marquette MI 191 9 37:25.6 4:53:50.7 5:53/K
4 Jason Meier Champaign IL 202 10 40:05.3 4:56:30.4 5:56/K
5 Joseph Weise 218 13 56:31.1 5:12:56.2 6:16/K
6 Giulio Toscani Barcelona CATALUNYA 215 14 1:02:41.8 5:19:06.9 6:23/K
7 Phillip Wirtz New York NY 221 18 1:22:17.9 5:38:43.0 6:46/K
8 Paul Marcum Champaign IL 199 25 1:50:51.4 6:07:16.5 7:21/K
9 Robert Williams Kobe JAPAN 219 26 2:03:15.1 6:19:40.3 7:36/K
10 Scott Miljour Marquette MI 204 27 2:09:15.8 6:25:40.9 7:43/K
11 Christian Dodd Oak Park IL 185 29 2:18:19.4 6:34:44.5 7:54/K
Top

Male 40 to 49

Place Name City Bib No Overall Time Back Total Time Pace
1 Steve English Saint Paul MN 189 1   3:56:38.1 4:44/K
2 Bret Swenson Wauwatosa WI 214 3 24:29.0 4:21:07.1 5:13/K
3 Bryan Andersen St. Louis Park MN 176 4 32:13.7 4:28:51.8 5:23/K
4 Patrick Danaher West Bend WI 184 5 35:07.4 4:31:45.5 5:26/K
5 Jason Duelge Iron Mountain MI 188 8 51:15.0 4:47:53.1 5:45/K
6 Rod Wortley Grand Rapids MI 265 12 1:14:52.4 5:11:30.5 6:14/K
7 Jeff Jensen Bartlett IL 196 16 1:34:54.0 5:31:32.1 6:38/K
8 Randy Andrews Brighton MI 177 19 1:42:08.7 5:38:46.8 6:47/K
9 Thao Hoang Fond Du Lac WI 195 24 2:02:51.9 5:59:30.0 7:11/K
10 Carl Cox Ingleside IL 183 28 2:29:04.3 6:25:42.4 7:43/K
DNF Bruce Martin-Wright Madison WI 201    
Top

Male 50 to 59

Place Name City Bib No Overall Time Back Total Time Pace
1 Tim Stroh Arlington WA 212 6   4:38:39.8 5:34/K
2 Mark Sigfrids Kalamazoo MI 210 11 29:40.5 5:08:20.4 6:10/K
3 Robert Hibbard Brookfield WI 194 15 52:46.6 5:31:26.4 6:38/K
4 Greg Wirtz Dallas TX 220 20 1:04:31.5 5:43:11.4 6:52/K
5 Eric Vouga Ingleside IL 216 21 1:04:49.1 5:43:29.0 6:52/K
6 Peter Carpenter Riverview NB 181 22 1:08:55.5 5:47:35.3 6:57/K
7 Bruce Juppe Depere WI 197 23 1:15:05.5 5:53:45.3 7:05/K
DNF Patrick Albregts Tempe AZ 175    
DNF Stanley Borzecki Armstrong Creek WI 179    
Top

Male 70 and over

Place Name City Bib No Overall Time Back Total Time Pace
1 Robert Rusch Rib Lake WI 207 30   7:32:07.0 9:03/K
 

Marathon

Top

Female 20 to 29

Place Name City Bib No Overall Time Back Total Time Pace
1 Kate Pallardy New York NY 253 1   3:38:23.2 8:20/M
2 Bonnie Glover Madison WI 235 4 38:47.8 4:17:11.0 9:49/M
3 Liza Gardner Chicago IL 234 8 1:28:33.5 5:06:56.7 11:43/M
4 Leeanna Kligis Iron Mountain MI 240 9 1:57:52.6 5:36:15.8 12:50/M
5 Cassandra Piasini West Allis WI 254 10 1:58:58.3 5:37:21.5 12:53/M
Top

Female 30 to 39

Place Name City Bib No Overall Time Back Total Time Pace
1 Sommer Mueller Maple Grove MN 250 11   5:55:54.9 13:35/M
Top

Female 40 to 49

Place Name City Bib No Overall Time Back Total Time Pace
1 Deb Proctor Hayward WI 255 5   4:30:21.5 10:19/M
2 Rejaunne Kubik Reedsville WI 243 7 32:51.1 5:03:12.6 11:34/M
3 Carmen Sampson Sparta WI 259 12 2:26:43.2 6:57:04.8 15:55/M
DNF Rejaunne Kubik Reedsville WI 244    
DNF Deborah McKinzie Iron Mountain MI 249    
Top

Female 50 to 59

Place Name City Bib No Overall Time Back Total Time Pace
1 Lisa Trainor Maple Grove MN 263 2   3:58:04.6 9:05/M
2 Karen Manske Lindstrom MN 246 3 6:35.4 4:04:40.0 9:20/M
3 Lori Bufka Lansing MI 229 6 36:31.0 4:34:35.7 10:29/M
Top

Male 15 to 19

Place Name City Bib No Overall Time Back Total Time Pace
1 Adam Martin Wausau WI 247 1   3:04:47.5 7:03/M
2 Danny Jones Florence WI 238 9 1:21:41.8 4:26:29.3 10:10/M
Top

Male 20 to 29

Place Name City Bib No Overall Time Back Total Time Pace
1 Austin Gabrielse Kewaunee WI 233 2   3:21:39.4 7:42/M
Top

Male 30 to 39

Place Name City Bib No Overall Time Back Total Time Pace
1 Kane Baker Racine WI 224 6   3:48:38.4 8:44/M
2 Mike Schinke Appleton WI 261 12 56:34.4 4:45:12.9 10:53/M
3 Marc Damon Geneva IL 230 16 1:01:14.6 4:49:53.1 11:04/M
4 Troy Konkol 241 19 1:40:09.5 5:28:48.0 12:33/M
Top

Male 40 to 49

Place Name City Bib No Overall Time Back Total Time Pace
1 Jim Berkelman Madison WI 225 4   3:42:18.3 8:29/M
2 Adam Gould Edgerton WI 236 5 1:06.7 3:43:25.0 8:32/M
3 Scott Evenson Pittsboro NC 232 13 1:03:45.7 4:46:04.0 10:55/M
4 Ken Krampien Kaukauna WI 242 14 1:06:07.9 4:48:26.2 11:01/M
5 Kurt Van Thiel Appleton WI 264 15 1:07:14.6 4:49:33.0 11:03/M
6 Edsel Labillois Oshkosh WI 198 17 1:20:00.0 5:02:18.3 11:32/M
7 Victor Reckmeyer Shorewood WI 256 18 1:36:49.2 5:19:07.6 12:11/M
8 Erik Boleman Esko MN 227 21 2:27:29.7 6:09:48.0 14:07/M
9 Harley Sampson Sparta WI 260 25 3:14:45.8 6:57:04.2 15:55/M
DNF Steve Olson Stephenson MI 252    
Top

Male 50 to 59

Place Name City Bib No Overall Time Back Total Time Pace
1 Paul Martin Wausau WI 248 3   3:28:44.2 7:58/M
2 Fred Jacobs Iron River MI 237 7 32:18.0 4:01:02.2 9:12/M
3 John Kendrick St. Paul MN 239 8 35:44.0 4:04:28.2 9:20/M
4 Jeff Nymoen Aledo TX 251 10 1:01:14.1 4:29:58.3 10:18/M
5 James Engel Wakefield MI 231 11 1:15:51.5 4:44:35.7 10:52/M
6 Steve Rice Portage MI 257 22 2:41:03.9 6:09:48.1 14:07/M
7 Jerry Landau Madison WI 245 23 2:46:55.4 6:15:39.6 14:20/M
Top

Male 60 to 69

Place Name City Bib No Overall Time Back Total Time Pace
1 Eugene Berres Mukwonago WI 226 20   6:08:37.0 14:04/M
2 Henry Rueden De Pere WI 258 24 36:52.3 6:45:29.4 15:29/M
 

10 Km

Top

Female 12 to 15

Place Name City Bib No Overall Time Back Total Time Pace
1 Angela Henrickson Two Rivers WI 140 4   1:02:57.7 6:18/K
Top

Female 16 to 19

Place Name City Bib No Overall Time Back Total Time Pace
1 Rachel My Little Chute WI 156 20   1:15:58.2 7:36/K
Top

Female 20 to 29

Place Name City Bib No Overall Time Back Total Time Pace
1 Adrienne Nienow Madison WI 157 5   1:05:02.0 6:30/K
2 Jacilyn Herman Green Bay WI 141 11 4:58.4 1:10:00.4 7:00/K
3 Kasey Kallenbach Skandia MI 143 16 8:45.2 1:13:47.2 7:23/K
4 Amy Krzemienski Wood Dale IL 144 17 8:50.5 1:13:52.5 7:23/K
5 Kelsey Moore 155 27 22:26.6 1:27:28.6 8:45/K
DNF Katie Pepin Iron Mountain MI 158    
Top

Female 30 to 39

Place Name City Bib No Overall Time Back Total Time Pace
1 Christy Boettcher Florence WI 127 2   56:26.9 5:39/K
2 Jaime Hardgrove Milwaukee WI 137 6 9:10.2 1:05:37.1 6:34/K
3 Sharon Adleman Park Falls WI 124 9 12:54.4 1:09:21.3 6:56/K
4 Lisa Villringer Iron Mountain MI 174 14 16:23.7 1:12:50.6 7:17/K
5 Brenda Reed Quinnesec MI 162 15 16:34.7 1:13:01.6 7:18/K
6 Penny Milkey Lake Linden MI 153 18 18:34.9 1:15:01.8 7:30/K
7 Theresa Sandahl Wallace MI 164 19 18:47.1 1:15:14.0 7:31/K
8 Staci Mande Florence WI 150 23 21:30.2 1:17:57.1 7:48/K
9 Tina Surette Peshtigo WI 168 25 27:52.4 1:24:19.3 8:26/K
10 Jean Mengelkoch Champaign IL 152 33 1:14:40.5 2:11:07.4 13:07/K
Top

Female 40 to 49

Place Name City Bib No Overall Time Back Total Time Pace
1 Cheryl Corbeille Black Creek WI 129 1   55:15.2 5:32/K
2 Ces Dawson Oneida WI 132 3 7:22.6 1:02:37.9 6:16/K
3 Ramona Person Cedarburg WI 160 8 11:53.1 1:07:08.4 6:43/K
4 Brenda Molano Champaign IL 266 12 16:22.3 1:11:37.6 7:10/K
5 Kathy Hayes Oshkosh WI 138 13 17:07.6 1:12:22.8 7:14/K
6 Tania Taff Houghton MI 170 21 21:17.6 1:16:32.8 7:39/K
7 Mary Ann Feist Champaign IL 190 22 22:25.7 1:17:40.9 7:46/K
8 Hillary Lang Suttons Bay MI 145 24 26:35.4 1:21:50.6 8:11/K
9 Jitramalai Joysumpoa Waukegan IL 142 26 30:49.0 1:26:04.3 8:36/K
10 Holly Stewart Delta Junction AK 262 28 32:23.6 1:27:38.9 8:46/K
11 Cally Furton Florence WI 267 29 37:49.0 1:33:04.3 9:18/K
Top

Female 50 to 59

Place Name City Bib No Overall Time Back Total Time Pace
1 Kathleen Ahee Fort Wayne IN 125 10   1:09:46.8 6:59/K
2 Carol Villringer Quinnesec MI 172 32 28:12.3 1:37:59.2 9:48/K
Top

Female 60 to 69

Place Name City Bib No Overall Time Back Total Time Pace
1 Beanie Leffler Florence WI 148 7   1:06:49.4 6:41/K
2 Bobbie Sanders Whitefish Bay WI 165 31 27:38.9 1:34:28.3 9:27/K
DNF Kate Larsen Hancock MI 146    
Top

Female 70 and over

Place Name City Bib No Overall Time Back Total Time Pace
1 Roddie Larsen Menasha WI 147 30   1:33:58.7 9:24/K
Top

Male 12 to 15

Place Name City Bib No Overall Time Back Total Time Pace
1 Gage Giombetti Appleton WI 135 15   1:09:24.7 6:56/K
2 Kyle Person Cedarburg WI 159 20 22:11.5 1:31:36.3 9:10/K
Top

Male 20 to 29

Place Name City Bib No Overall Time Back Total Time Pace
1 Bryan Bomberg Florence WI 128 13   1:08:41.1 6:52/K
Top

Male 30 to 39

Place Name City Bib No Overall Time Back Total Time Pace
1 Brandon Rutter Kingsford MI 163 2   50:28.2 5:03/K
2 Chris Herbert Norway IN 272 4 4:37.8 55:06.1 5:31/K
3 Robert Pirkola Kingsford MI 161 5 6:07.6 56:35.8 5:40/K
4 Steve Schahczenski Menominee MI 166 6 6:13.0 56:41.3 5:40/K
5 Jonathan Coyne Kingsford MI 131 7 7:04.6 57:32.9 5:45/K
6 Anthony Giombetti Appleton WI 134 11 14:25.5 1:04:53.8 6:29/K
7 Jeff Moore 154 18 36:58.7 1:27:27.0 8:45/K
8 Josh Villringer Iron Mountain MI 173 19 39:33.4 1:30:01.7 9:00/K
DNF Jeff Tilden Oconomowoc WI 171    
Top

Male 40 to 49

Place Name City Bib No Overall Time Back Total Time Pace
1 Ron Hayes Oshkosh WI 139 1   48:20.6 4:50/K
2 Joe Corbeille Black Creek WI 130 12 19:12.9 1:07:33.6 6:45/K
3 David Scherwinski Butternut WI 167 14 21:03.1 1:09:23.7 6:56/K
4 Wade Lindeman Minocqua WI 149 16 22:14.1 1:10:34.8 7:03/K
Top

Male 50 to 59

Place Name City Bib No Overall Time Back Total Time Pace
1 Steve Baber Indianapolis IN 126 3   51:58.3 5:12/K
2 Bill Fleming Appleton WI 133 8 10:59.3 1:02:57.6 6:18/K
3 Tom McHugh Neenah WI 151 10 11:20.6 1:03:18.9 6:20/K
4 Thomas Swaya Oshkosh WI 169 17 23:25.1 1:15:23.4 7:32/K
Top

Male 60 to 69

Place Name City Bib No Overall Time Back Total Time Pace
1 Richard Glover Madison WI 136 9   1:03:08.5 6:19/K
 

Kids One Mile

Top

Female 8 and under

Place Name City Bib No Overall Time Back Total Time Pace
1 Eleanor Martin Appleton WI 271 1   15:54.4 15:54/M
2 Alaina Mande Florence WI 222 2 1:02.0 16:56.5 16:56/M
Top

Male 8 and under

Place Name City Bib No Overall Time Back Total Time Pace
1 Zach Person Cedarburg WI 223 2   8:39.9 8:39/M
DNF Owen Martin Appleton WI 270    
Top

Male 9 to 10

Place Name City Bib No Overall Time Back Total Time Pace
1 Adam Loomis Norway MI 273 1   7:54.0 7:54/M

*Overall place within gender.