Keyes Peak Trail Run

Overall Finish List

June 23, 2012


Results By Superior Timing LLC

50 Km

Female Finishers

Place Name City Bib No Gender Age Group Total Time Pace
1 Tara Beveroth Champaign IL 178 F 1 30-39 5:09:00.5 6:11/K
2 Kathleen Weiland Belgium WI 217 F 1 40-49 5:09:49.2 6:12/K
3 Tammy Bowman St. Joseph MI 228 F 2 40-49 5:12:51.3 6:15/K
4 Karla Shandonay Marquette MI 209 F 2 30-39 5:14:35.2 6:18/K
5 Sherry Schwabenlender Cedar Grove WI 208 F 1 50-59 5:33:28.3 6:40/K
6 Tiffany Dore Aurora IL 187 F 3 30-39 5:45:36.2 6:55/K
7 Lisa Guinta Lake Zurich IL 192 F 3 40-49 5:46:53.3 6:56/K
8 Sally Carpenter Riverview NB 182 F 2 50-59 5:53:22.9 7:04/K
9 Amy Moffett Gurnee IL 205 F 4 40-49 6:01:51.7 7:14/K
10 Rebecca Sudduth Milwaukee WI 213 F 4 30-39 6:11:49.4 7:26/K
11 Mary Simon Oregon WI 211 F 5 40-49 6:16:04.9 7:31/K
12 Julia Dodd Land O'Lakes WI 186 F 1 20-29 6:34:44.5 7:54/K
13 Paula Meyer Appleton WI 203 F 6 40-49 6:35:40.0 7:55/K
 

Male Finishers

Place Name City Bib No Gender Age Group Total Time Pace
1 Steve English Saint Paul MN 189 M 1 40-49 3:56:38.1 4:44/K
2 Nathan Campeau Minneapolis MN 180 M 1 30-39 4:16:25.1 5:08/K
3 Bret Swenson Wauwatosa WI 214 M 2 40-49 4:21:07.1 5:13/K
4 Bryan Andersen St. Louis Park MN 176 M 3 40-49 4:28:51.8 5:23/K
5 Patrick Danaher West Bend WI 184 M 4 40-49 4:31:45.5 5:26/K
6 Tim Stroh Arlington WA 212 M 1 50-59 4:38:39.8 5:34/K
7 Douglas Martin Appleton WI 200 M 2 30-39 4:45:43.2 5:43/K
8 Jason Duelge Iron Mountain MI 188 M 5 40-49 4:47:53.1 5:45/K
9 Andrew Grosvenor Marquette MI 191 M 3 30-39 4:53:50.7 5:53/K
10 Jason Meier Champaign IL 202 M 4 30-39 4:56:30.4 5:56/K
11 Mark Sigfrids Kalamazoo MI 210 M 2 50-59 5:08:20.4 6:10/K
12 Rod Wortley Grand Rapids MI 265 M 6 40-49 5:11:30.5 6:14/K
13 Joseph Weise 218 M 5 30-39 5:12:56.2 6:16/K
14 Giulio Toscani Barcelona CATALUNYA 215 M 6 30-39 5:19:06.9 6:23/K
15 Robert Hibbard Brookfield WI 194 M 3 50-59 5:31:26.4 6:38/K
16 Jeff Jensen Bartlett IL 196 M 7 40-49 5:31:32.1 6:38/K
17 Switters Pla-Bonga Marquette MI 206 M 1 20-29 5:38:25.8 6:46/K
18 Phillip Wirtz New York NY 221 M 7 30-39 5:38:43.0 6:46/K
19 Randy Andrews Brighton MI 177 M 8 40-49 5:38:46.8 6:47/K
20 Greg Wirtz Dallas TX 220 M 4 50-59 5:43:11.4 6:52/K
21 Eric Vouga Ingleside IL 216 M 5 50-59 5:43:29.0 6:52/K
22 Peter Carpenter Riverview NB 181 M 6 50-59 5:47:35.3 6:57/K
23 Bruce Juppe Depere WI 197 M 7 50-59 5:53:45.3 7:05/K
24 Thao Hoang Fond Du Lac WI 195 M 9 40-49 5:59:30.0 7:11/K
25 Paul Marcum Champaign IL 199 M 8 30-39 6:07:16.5 7:21/K
26 Robert Williams Kobe JAPAN 219 M 9 30-39 6:19:40.3 7:36/K
27 Scott Miljour Marquette MI 204 M 10 30-39 6:25:40.9 7:43/K
28 Carl Cox Ingleside IL 183 M 10 40-49 6:25:42.4 7:43/K
29 Christian Dodd Oak Park IL 185 M 11 30-39 6:34:44.5 7:54/K
30 Robert Rusch Rib Lake WI 207 M 1 70-99 7:32:07.0 9:03/K
DNF Patrick Albregts Tempe AZ 175 M 50-59    
DNF Stanley Borzecki Armstrong Creek WI 179 M 50-59    
DNF Bruce Martin-Wright Madison WI 201 M 40-49    
 

Marathon

 

Female Finishers

Place Name City Bib No Gender Age Group Total Time Pace
1 Kate Pallardy New York NY 253 F 1 20-29 3:38:23.2 8:20/M
2 Lisa Trainor Maple Grove MN 263 F 1 50-59 3:58:04.6 9:05/M
3 Karen Manske Lindstrom MN 246 F 2 50-59 4:04:40.0 9:20/M
4 Bonnie Glover Madison WI 235 F 2 20-29 4:17:11.0 9:49/M
5 Deb Proctor Hayward WI 255 F 1 40-49 4:30:21.5 10:19/M
6 Lori Bufka Lansing MI 229 F 3 50-59 4:34:35.7 10:29/M
7 Rejaunne Kubik Reedsville WI 243 F 2 40-49 5:03:12.6 11:34/M
8 Liza Gardner Chicago IL 234 F 3 20-29 5:06:56.7 11:43/M
9 Leeanna Kligis Iron Mountain MI 240 F 4 20-29 5:36:15.8 12:50/M
10 Cassandra Piasini West Allis WI 254 F 5 20-29 5:37:21.5 12:53/M
11 Sommer Mueller Maple Grove MN 250 F 1 30-39 5:55:54.9 13:35/M
12 Carmen Sampson Sparta WI 259 F 3 40-49 6:57:04.8 15:55/M
DNF Rejaunne Kubik Reedsville WI 244 F 40-49    
DNF Deborah McKinzie Iron Mountain MI 249 F 40-49    
 

Male Finishers

Place Name City Bib No Gender Age Group Total Time Pace
1 Adam Martin Wausau WI 247 M 1 15-19 3:04:47.5 7:03/M
2 Austin Gabrielse Kewaunee WI 233 M 1 20-29 3:21:39.4 7:42/M
3 Paul Martin Wausau WI 248 M 1 50-59 3:28:44.2 7:58/M
4 Jim Berkelman Madison WI 225 M 1 40-49 3:42:18.3 8:29/M
5 Adam Gould Edgerton WI 236 M 2 40-49 3:43:25.0 8:32/M
6 Kane Baker Racine WI 224 M 1 30-39 3:48:38.4 8:44/M
7 Fred Jacobs Iron River MI 237 M 2 50-59 4:01:02.2 9:12/M
8 John Kendrick St. Paul MN 239 M 3 50-59 4:04:28.2 9:20/M
9 Danny Jones Florence WI 238 M 2 15-19 4:26:29.3 10:10/M
10 Jeff Nymoen Aledo TX 251 M 4 50-59 4:29:58.3 10:18/M
11 James Engel Wakefield MI 231 M 5 50-59 4:44:35.7 10:52/M
12 Mike Schinke Appleton WI 261 M 2 30-39 4:45:12.9 10:53/M
13 Scott Evenson Pittsboro NC 232 M 3 40-49 4:46:04.0 10:55/M
14 Ken Krampien Kaukauna WI 242 M 4 40-49 4:48:26.2 11:01/M
15 Kurt Van Thiel Appleton WI 264 M 5 40-49 4:49:33.0 11:03/M
16 Marc Damon Geneva IL 230 M 3 30-39 4:49:53.1 11:04/M
17 Edsel Labillois Oshkosh WI 198 M 6 40-49 5:02:18.3 11:32/M
18 Victor Reckmeyer Shorewood WI 256 M 7 40-49 5:19:07.6 12:11/M
19 Troy Konkol 241 M 4 30-39 5:28:48.0 12:33/M
20 Eugene Berres Mukwonago WI 226 M 1 60-69 6:08:37.0 14:04/M
21 Erik Boleman Esko MN 227 M 8 40-49 6:09:48.0 14:07/M
22 Steve Rice Portage MI 257 M 6 50-59 6:09:48.1 14:07/M
23 Jerry Landau Madison WI 245 M 7 50-59 6:15:39.6 14:20/M
24 Henry Rueden De Pere WI 258 M 2 60-69 6:45:29.4 15:29/M
25 Harley Sampson Sparta WI 260 M 9 40-49 6:57:04.2 15:55/M
DNF Steve Olson Stephenson MI 252 M 40-49    
 

10 Km

 

Female Finishers

Place Name City Bib No Gender Age Group Total Time Pace
1 Cheryl Corbeille Black Creek WI 129 F 1 40-49 55:15.2 5:32/K
2 Christy Boettcher Florence WI 127 F 1 30-39 56:26.9 5:39/K
3 Ces Dawson Oneida WI 132 F 2 40-49 1:02:37.9 6:16/K
4 Angela Henrickson Two Rivers WI 140 F 1 12-15 1:02:57.7 6:18/K
5 Adrienne Nienow Madison WI 157 F 1 20-29 1:05:02.0 6:30/K
6 Jaime Hardgrove Milwaukee WI 137 F 2 30-39 1:05:37.1 6:34/K
7 Beanie Leffler Florence WI 148 F 1 60-69 1:06:49.4 6:41/K
8 Ramona Person Cedarburg WI 160 F 3 40-49 1:07:08.4 6:43/K
9 Sharon Adleman Park Falls WI 124 F 3 30-39 1:09:21.3 6:56/K
10 Kathleen Ahee Fort Wayne IN 125 F 1 50-59 1:09:46.8 6:59/K
11 Jacilyn Herman Green Bay WI 141 F 2 20-29 1:10:00.4 7:00/K
12 Brenda Molano Champaign IL 266 F 4 40-49 1:11:37.6 7:10/K
13 Kathy Hayes Oshkosh WI 138 F 5 40-49 1:12:22.8 7:14/K
14 Lisa Villringer Iron Mountain MI 174 F 4 30-39 1:12:50.6 7:17/K
15 Brenda Reed Quinnesec MI 162 F 5 30-39 1:13:01.6 7:18/K
16 Kasey Kallenbach Skandia MI 143 F 3 20-29 1:13:47.2 7:23/K
17 Amy Krzemienski Wood Dale IL 144 F 4 20-29 1:13:52.5 7:23/K
18 Penny Milkey Lake Linden MI 153 F 6 30-39 1:15:01.8 7:30/K
19 Theresa Sandahl Wallace MI 164 F 7 30-39 1:15:14.0 7:31/K
20 Rachel My Little Chute WI 156 F 1 16-19 1:15:58.2 7:36/K
21 Tania Taff Houghton MI 170 F 6 40-49 1:16:32.8 7:39/K
22 Mary Ann Feist Champaign IL 190 F 7 40-49 1:17:40.9 7:46/K
23 Staci Mande Florence WI 150 F 8 30-39 1:17:57.1 7:48/K
24 Hillary Lang Suttons Bay MI 145 F 8 40-49 1:21:50.6 8:11/K
25 Tina Surette Peshtigo WI 168 F 9 30-39 1:24:19.3 8:26/K
26 Jitramalai Joysumpoa Waukegan IL 142 F 9 40-49 1:26:04.3 8:36/K
27 Kelsey Moore 155 F 5 20-29 1:27:28.6 8:45/K
28 Holly Stewart Delta Junction AK 262 F 10 40-49 1:27:38.9 8:46/K
29 Cally Furton Florence WI 267 F 11 40-49 1:33:04.3 9:18/K
30 Roddie Larsen Menasha WI 147 F 1 70-99 1:33:58.7 9:24/K
31 Bobbie Sanders Whitefish Bay WI 165 F 2 60-69 1:34:28.3 9:27/K
32 Carol Villringer Quinnesec MI 172 F 2 50-59 1:37:59.2 9:48/K
33 Jean Mengelkoch Champaign IL 152 F 10 30-39 2:11:07.4 13:07/K
DNF Kate Larsen Hancock MI 146 F 60-69    
DNF Katie Pepin Iron Mountain MI 158 F 20-29    
 

Male Finishers

Place Name City Bib No Gender Age Group Total Time Pace
1 Ron Hayes Oshkosh WI 139 M 1 40-49 48:20.6 4:50/K
2 Brandon Rutter Kingsford MI 163 M 1 30-39 50:28.2 5:03/K
3 Steve Baber Indianapolis IN 126 M 1 50-59 51:58.3 5:12/K
4 Chris Herbert Norway IN 272 M 2 30-39 55:06.1 5:31/K
5 Robert Pirkola Kingsford MI 161 M 3 30-39 56:35.8 5:40/K
6 Steve Schahczenski Menominee MI 166 M 4 30-39 56:41.3 5:40/K
7 Jonathan Coyne Kingsford MI 131 M 5 30-39 57:32.9 5:45/K
8 Bill Fleming Appleton WI 133 M 2 50-59 1:02:57.6 6:18/K
9 Richard Glover Madison WI 136 M 1 60-69 1:03:08.5 6:19/K
10 Tom McHugh Neenah WI 151 M 3 50-59 1:03:18.9 6:20/K
11 Anthony Giombetti Appleton WI 134 M 6 30-39 1:04:53.8 6:29/K
12 Joe Corbeille Black Creek WI 130 M 2 40-49 1:07:33.6 6:45/K
13 Bryan Bomberg Florence WI 128 M 1 20-29 1:08:41.1 6:52/K
14 David Scherwinski Butternut WI 167 M 3 40-49 1:09:23.7 6:56/K
15 Gage Giombetti Appleton WI 135 M 1 12-15 1:09:24.7 6:56/K
16 Wade Lindeman Minocqua WI 149 M 4 40-49 1:10:34.8 7:03/K
17 Thomas Swaya Oshkosh WI 169 M 4 50-59 1:15:23.4 7:32/K
18 Jeff Moore 154 M 7 30-39 1:27:27.0 8:45/K
19 Josh Villringer Iron Mountain MI 173 M 8 30-39 1:30:01.7 9:00/K
20 Kyle Person Cedarburg WI 159 M 2 12-15 1:31:36.3 9:10/K
DNF Jeff Tilden Oconomowoc WI 171 M 30-39    
 

Kids One Mile

 

Female Finishers

Place Name City Bib No Gender Age Group Total Time Pace
1 Eleanor Martin Appleton WI 271 F 1 0- 8 15:54.4 15:54/M
2 Alaina Mande Florence WI 222 F 2 0- 8 16:56.5 16:56/M
 

Male Finishers

Place Name City Bib No Gender Age Group Total Time Pace
1 Adam Loomis Norway MI 273 M 1 9-10 7:54.0 7:54/M
2 Zach Person Cedarburg WI 223 M 1 0- 8 8:39.9 8:39/M
DNF Owen Martin Appleton WI 270 M 0- 8