Lumberjack Days Liberty 5K

Age Group Results

July 04, 2012


Results By Superior Timing LLC


Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-99

5K Run

Female Open Winners

Place Name City Bib No Overall Time Back Total Time Pace
1 Jessica Nankervis Baraga MI 111 1   22:58.1 4:36/K
Top

Female 14 and under

Place Name City Bib No Overall Time Back Total Time Pace
1 Angel Tarnowski L'Anse MI 187 28   1:04:02.7 12:48/K
Top

Female 15 to 19

Place Name City Bib No Overall Time Back Total Time Pace
1 Rachel Sutherland Pelkie MI 121 2   23:28.5 4:42/K
2 Jenna Heikkinen Baraga MI 162 3 0:03.3 23:31.9 4:42/K
3 Andrea Heikkinen Baraga MI 174 5 7:34.2 31:02.8 6:12/K
Top

Female 20 to 29

Place Name City Bib No Overall Time Back Total Time Pace
1 Dae Fawn Assinewe Baraga MI 101 8   33:31.3 6:42/K
2 Marta Loman Minneapolis MN 163 9 0:10.6 33:42.0 6:44/K
3 Shannon Marleham Ishpeming MI 180 10 0:20.0 33:51.3 6:46/K
4 Amanda Sauvola Baraga MI 117 14 3:33.0 37:04.3 7:25/K
5 Amanda Nordstrom L'Anse MI 113 19 8:33.9 42:05.2 8:25/K
6 Angela Kelly Baraga MI 108 25 15:07.5 48:38.9 9:44/K
Top

Female 30 to 39

Place Name City Bib No Overall Time Back Total Time Pace
1 Amie Meko Traverse City MI 151 4   24:22.9 4:52/K
2 Becky Tussing Chassell MI 124 7 8:54.5 33:17.5 6:39/K
3 Timothea Yonkers Franksville WI 167 11 10:08.5 34:31.5 6:54/K
4 Kristin Werner Kimball MI 125 13 11:17.1 35:40.1 7:08/K
5 Kim LaBerge Baraga MI 110 15 13:46.0 38:09.0 7:38/K
6 Dawn Jaqua Chatham MI 157 16 14:57.7 39:20.7 7:52/K
7 Jericho Michels Stove UT 165 20 19:15.4 43:38.4 8:44/K
8 Angela Shelifoe Baraga MI 118 22 19:36.8 43:59.8 8:48/K
9 Elizabeth Connor Baraga MI 102 23 20:22.0 44:45.0 8:57/K
10 Raeanne Gauter Baraga MI 171 24 23:35.7 47:58.7 9:36/K
Top

Female 40 to 49

Place Name City Bib No Overall Time Back Total Time Pace
1 Zelina Huhta Baraga MI 104 6   32:38.1 6:32/K
2 Julie Ruotsala Chassell MI 116 17 7:47.7 40:25.8 8:05/K
3 Doreen Blaker Baraga MI 103 18 7:47.8 40:25.9 8:05/K
4 Janet Nevala L'Anse MI 112 26 17:12.8 49:50.9 9:58/K
Top

Female 50 to 59

Place Name City Bib No Overall Time Back Total Time Pace
1 Cynthia Stark Hancock MI 119 12   35:35.9 7:07/K
2 Sandy Michels Baraga MI 164 21 8:03.3 43:39.3 8:44/K
3 Lynn Kwemmel Baraga MI 109 27 14:25.3 50:01.2 10:00/K
Top

Male Open Winners

Place Name City Bib No Overall Time Back Total Time Pace
1 Daniel Sterbenz L'Anse MI 120 1   22:56.1 4:35/K
Top

Male 14 & Under

Place Name City Bib No Overall Time Back Total Time Pace
1 Cullen Jaqua Chatham MI 159 7   26:56.0 5:23/K
Top

Male 15 to 19

Place Name City Bib No Overall Time Back Total Time Pace
1 Bradon Kampstra Hancock MI 106 16   32:58.4 6:36/K
Top

Male 20 to 29

Place Name City Bib No Overall Time Back Total Time Pace
1 Thomas Jr. Paquin L'Anse MI 114 2   23:29.8 4:42/K
2 Shiloh Lussier L'Anse MI 152 9 5:47.7 29:17.6 5:51/K
3 Eli Gerard Chassell MI 181 11 6:58.9 30:28.7 6:06/K
4 Ryan Tammelin L'anse MI 185 15 9:12.6 32:42.5 6:32/K
5 Travis Gaustyn Baraga MI 169 24 40:21.9 1:03:51.7 12:46/K
Top

Male 30 to 39

Place Name City Bib No Overall Time Back Total Time Pace
1 Tom Picardy Grand Rapids MI 188 3   23:31.2 4:42/K
2 Robert Shawa L'Anse MI 182 4 0:06.2 23:37.5 4:43/K
3 Mike Muma L'Anse MI 105 5 1:15.6 24:46.8 4:57/K
4 Leon Brunk L'anse MI 183 6 1:45.0 25:16.2 5:03/K
5 Tom Collins L'Anse MI 160 8 3:34.4 27:05.7 5:25/K
6 Nicholas Funk Grandville MI 161 12 7:17.8 30:49.1 6:10/K
7 Jeremiah Meko Traverse City M 150 14 9:04.1 32:35.4 6:31/K
8 Chuck Clark Wyoming MI 146 18 12:58.0 36:29.3 7:18/K
9 Justen Holm Kentwood MI 148 19 13:02.1 36:33.4 7:19/K
10 Robert Karinen Chassell MI 156 20 13:03.1 36:34.3 7:19/K
11 Matthew Jaqua Chatham MI 158 22 15:11.1 38:42.4 7:44/K
Top

Male 40 to 49

Place Name City Bib No Overall Time Back Total Time Pace
1 Paul Kampstra Cross Plains WI 107 17   32:58.6 6:36/K
2 Chris Swartz Baraga MI 122 23 16:28.0 49:26.6 9:53/K
Top

Male 50 to 59

Place Name City Bib No Overall Time Back Total Time Pace
1 Jim Knight L'Anse MI 168 10   29:27.7 5:53/K
2 Tim Marczak Ontonagon MI 166 13 1:56.3 31:24.1 6:17/K
3 George DeCota/Angc L'Anse MI 184 21 8:48.2 38:16.0 7:39/K
 

5K Walk

Top

Female Open Winners

Place Name City Bib No Overall Time Back Total Time Pace
1 Tracie Williams Hancock MI 155 1   35:40.8 7:08/K
Top

Female 15 to 19

Place Name City Bib No Overall Time Back Total Time Pace
1 Rebecca Danielson Baraga MI 149 12   1:03:54.3 12:47/K
Top

Female 20 to 29

Place Name City Bib No Overall Time Back Total Time Pace
1 Fanchon Picard L'Anse MI 172 2   48:34.7 9:43/K
2 Jennika Nevala L'Anse MI 136 6 14:00.0 1:02:34.7 12:31/K
3 Kristin Belair L'Anse MI 126 10 15:07.1 1:03:41.8 12:44/K
4 Tara Rebholz L'Anse MI 138 13 18:36.1 1:07:10.8 13:26/K
5 Erin Johnston Baraga MI 144 21 25:25.2 1:13:59.9 14:48/K
Top

Female 30 to 39

Place Name City Bib No Overall Time Back Total Time Pace
1 Keyrsten Clark Wyoming MI 147 15   1:08:30.0 13:42/K
2 Emily Kiyansuu Holt MI 177 17 1:57.8 1:10:27.9 14:05/K
Top

Female 40 to 49

Place Name City Bib No Overall Time Back Total Time Pace
1 Victoria Emery Baraga MI 130 4   49:29.8 9:54/K
2 Robin Roe Baraga MI 140 9 14:09.3 1:03:39.1 12:44/K
3 Jeanne Kauppila Baraga MI 131 11 14:19.9 1:03:49.7 12:46/K
4 Shelly Danielson Baraga MI 137 22 24:30.2 1:14:00.0 14:48/K
5 Nancy Palowski Baraga MI 189 23 29:09.1 1:18:38.9 15:44/K
Top

Female 50 to 59

Place Name City Bib No Overall Time Back Total Time Pace
1 Susan Bury Grand Rapids MI 179 3   49:28.1 9:54/K
2 Lisa Rosseau L'Anse MI 154 5 0:50.3 50:18.4 10:04/K
3 Geneva Brennan L'Anse MI 128 8 14:00.5 1:03:28.6 12:42/K
4 Joan Teddy L'Anse MI 142 14 19:00.2 1:08:28.3 13:42/K
5 Ginger Clements L'Anse MI 170 20 23:40.7 1:13:08.8 14:38/K
6 Elvera Lantz L'Anse MI 134 24 29:13.2 1:18:41.3 15:44/K
Top

Female 60 and over

Place Name City Bib No Overall Time Back Total Time Pace
1 Mary Bergerson Baraga MI 129 7   1:03:04.7 12:37/K
2 Anni Gregor Baraga MI 190 16 6:26.8 1:09:31.6 13:54/K
3 Peg Ekdahl L'Anse MI 176 18 10:03.5 1:13:08.3 14:38/K
4 Helen Kujansuu Baraga MI 186 19 10:03.6 1:13:08.3 14:38/K
Top

Male Open Winners

Place Name City Bib No Overall Time Back Total Time Pace
1 Chad DeCota Baraga MI 145 1   38:56.7 7:47/K
Top

Male 30 to 39

Place Name City Bib No Overall Time Back Total Time Pace
1 James LeClaire L'Anse MI 173 2   48:33.7 9:43/K
2 Mike Kujansuu Holt MI 178 4 21:53.9 1:10:27.6 14:05/K
Top

Male 50 to 59

Place Name City Bib No Overall Time Back Total Time Pace
1 Chill Seppanen Baraga MI 141 5   1:18:38.5 15:44/K
Top

Male 60 and over

Place Name City Bib No Overall Time Back Total Time Pace
1 Jim Ekdahl L'Anse MI 175 3   1:09:31.9 13:54/K

*Overall place within gender.