Midwest Conference Championship 2012

October 27, 2012


Results By Superior Timing LLC

Table of Contents

Finish List - Men - College Men - All Teams
Team Summary - Men - College Men - All Teams
Top

Overall Finish List - Men

College Men


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1     74  Frank Canady          Grinnell College                        25:21.9  3:10/K    JR
    2      2     23  Jake Barr             Monmouth College                        25:25.2  3:11/K    SR
    3      3     26  Matt Gatlin           Monmouth College                        25:31.5  3:11/K    SR
    4      4     80  Erik Figge            Grinnell College                        25:46.5  3:13/K    SR
    5      5     55  Sean Choate           Knox College                            25:47.7  3:13/K    SR
    6      6     30  Curran Carlile        Lawrence University                     25:52.3  3:14/K    JR
    7      7     40  Sam Stevens           Lawrence University                     25:58.1  3:15/K    SR
    8      8     85  Nate Kolacia          Grinnell College                        26:00.3  3:15/K    FR
    9      9     86  Sam Krauth            Grinnell College                        26:02.1  3:15/K    JR
   10     10     58  Gabe Moreno           Knox College                            26:04.2  3:16/K    JR
   11     11     95  Ben Tyler             Grinnell College                        26:05.2  3:16/K    JR
   12     12     78  Adam Dalton           Grinnell College                        26:05.2  3:16/K    FR
   13     13      4  Michael Heise         St. Norbert College                     26:07.3  3:16/K    SO
   14     14      8  Logan Jadin           St. Norbert College                     26:09.5  3:16/K    SO
   15     15     89  Kyle Moorehead        Grinnell College                        26:09.7  3:16/K    SO
   16     16     22  Cory Zimmerman        Ripon College                           26:11.7  3:16/K    SR
   17     17     25  Paul Davies           Monmouth College                        26:12.8  3:17/K    SR
   18     18    104  Jordan Kemme          Cornell College                         26:13.1  3:17/K    SR
   19     19    118  Isaac Jordan          Carroll University                      26:14.7  3:17/K    FR
   20     20    111  Chris Behling         Carroll University                      26:15.6  3:17/K    SO
   21     21     32  Kyle Dockery          Lawrence University                     26:27.3  3:18/K    SO
   22     22    115  Zach Fowler           Carroll University                      26:30.3  3:19/K    SR
   23     23    114  Pruitt Dakota         Carroll University                      26:33.4  3:19/K    FR
   24     24      1  Brady Bemis           St. Norbert College                     26:37.4  3:20/K    JR
   25     25     98  Lawrence Dennis       Cornell College                         26:37.9  3:20/K    SO
   26     26     29  Jamie Brisbois        Lawrence University                     26:43.4  3:20/K    JR
   27     27      5  Nathan Heppe          St. Norbert College                     26:51.7  3:21/K    JR
   28     28      6  Hayden Hoffmann       St. Norbert College                     26:53.8  3:22/K    SO
   29     29     13  Benny Swift           St. Norbert College                     26:55.0  3:22/K    JR
   30     30    103  Mike Kelso            Cornell College                         26:55.2  3:22/K    SR
   31  (> 7)     87  Harry Maher           Grinnell College                        26:55.5  3:22/K    SO
   32  (> 7)     83  Nate Kakazu           Grinnell College                        26:56.3  3:22/K    SR
   33  (> 7)     75  Max Christensen       Grinnell College                        27:00.0  3:23/K    SO
   34     31     62  Victor Schultz        Knox College                            27:05.9  3:23/K    FR
   35     32      7  Heath Hougas          St. Norbert College                     27:07.8  3:23/K    FR
   36     33     41  Dan Thoresen          Lawrence University                     27:13.5  3:24/K    JR
   37  (> 7)      9  Michael Linzmeier     St. Norbert College                     27:16.9  3:25/K    JR
   38     34     54  Jacob Buddell         Knox College                            27:23.5  3:25/K    SR
   39     35     50  Chris Wiatr           Lake Forest College                     27:28.3  3:26/K      
   40     36     97  Thomas Chenault       Cornell College                         27:36.5  3:27/K    SO
   41     37     37  Pat Mangan            Lawrence University                     27:41.2  3:28/K    SO
   42  (> 7)     73  Zach Angel            Grinnell College                        27:44.8  3:28/K    SO
   43     38    117  Adam Joerres          Carroll University                      27:46.7  3:28/K    FR
   44     39    135  Joseph Skurski        Beloit College                          27:53.4  3:29/K    JR
   45     40     69  Tim Southerland       Illinois College                        27:57.3  3:30/K    SO
   46  (> 7)      2  Alexander Clemetson   St. Norbert College                     28:02.2  3:30/K    SO
   47     41     96  Jacob Butts           Cornell College                         28:02.4  3:30/K    SO
   48     42     24  Garrett Daniel        Monmouth College                        28:05.0  3:31/K    JR
   49     43     42  Logan Banning-SaughnesLake Forest College                     28:08.6  3:31/K      
   50     44     99  Thomas Guittar        Cornell College                         28:13.3  3:32/K    JR
   51     45     28  Dan Reid              Monmouth College                        28:13.7  3:32/K    SR
   52     46     31  Cameron Davies        Lawrence University                     28:18.3  3:32/K    FR
   53     47    123  Jacob Sundberg        Carroll University                      28:23.0  3:33/K    FR
   54     48    108  Josh Randall          Cornell College                         28:23.4  3:33/K    JR
   55     49     71  Aaron Winenger        Illinois College                        28:26.0  3:33/K    FR
   56     50     27  Nate Jones            Monmouth College                        28:26.7  3:33/K    SR
   57     51     21  Rob Waters            Ripon College                           28:29.7  3:34/K    SO
   58     52    129  Matej Jungwirth       Beloit College                          28:30.4  3:34/K    SO
   59     53    131  Ethan Ley             Beloit College                          28:31.2  3:34/K    JR
   60     54     46  Tom Flynn             Lake Forest College                     28:32.4  3:34/K      
   61  (> 7)    106  Josh Lindsay          Cornell College                         28:32.8  3:34/K    FR
   62     55    120  Evan Larson           Carroll University                      28:35.6  3:34/K    FR
   63  (> 7)     36  Jonah Laursen         Lawrence University                     28:36.1  3:35/K    FR
   64  (> 7)     10  Daniel Reigh          St. Norbert College                     28:36.5  3:35/K    FR
   65  (> 7)    101  Arturo Hernandez      Cornell College                         28:37.7  3:35/K    FR
   66     56     59  Bobby Mueller         Knox College                            28:42.9  3:35/K    JR
   67     57     70  Josh Williams         Illinois College                        28:43.9  3:35/K    JR
   68  (> 7)     15  Tommy Zakowski        St. Norbert College                     28:44.3  3:36/K    FR
   69     58     68  Lex Smith             Illinois College                        28:54.3  3:37/K    FR
   70  (> 7)     84  Patrick Kinley        Grinnell College                        28:55.3  3:37/K    FR
   71  (> 7)     94  John Seng             Grinnell College                        28:57.0  3:37/K    JR
   72  (> 7)    122  Jay Sparks            Carroll University                      28:58.1  3:37/K    SR
   73  (> 7)    112  Ryan Burke            Carroll University                      29:00.5  3:38/K    SO
   74  (> 7)     11  Chris Reinhold        St. Norbert College                     29:03.6  3:38/K    FR
   75  (> 7)    119  Christopher Koch      Carroll University                      29:05.9  3:38/K    FR
   76  (> 7)    116  Mark Hackett          Carroll University                      29:06.9  3:38/K    JR
   77  (> 7)     35  Tyler Herman          Lawrence University                     29:11.7  3:39/K    FR
   78     59    138  Turner Smith          Beloit College                          29:11.7  3:39/K    SR
   79  (> 7)     14  Nick Tomashek         St. Norbert College                     29:14.3  3:39/K    FR
   80  (> 7)    107  Charlie Mesimore      Cornell College                         29:15.1  3:39/K    SO
   81  (> 7)     72  Doug Anderson         Grinnell College                        29:16.0  3:40/K    SO
   82  (> 7)     88  Robbie Menner         Grinnell College                        29:18.7  3:40/K    JR
   83     60    126  George Gray           Beloit College                          29:23.6  3:40/K    FR
   84     61    124  Adam Beardsley        Beloit College                          29:25.5  3:41/K    FR
   85  (> 7)      3  Luke Frommelt         St. Norbert College                     29:35.8  3:42/K    JR
   86     62     49  Scott Straight        Lake Forest College                     29:44.5  3:43/K      
   87  (> 7)     93  Conner Schake         Grinnell College                        29:46.6  3:43/K    JR
   88  (> 7)     38  Mike Mangian          Lawrence University                     29:47.3  3:43/K    JR
   89  (> 7)    105  Carsen Kuesel         Cornell College                         29:52.4  3:44/K    JR
   90  (> 7)    113  Peter Burress         Carroll University                      29:53.5  3:44/K    FR
   91  (> 7)     33  Kevin Fitzgerald      Lawrence University                     29:53.7  3:44/K    JR
   92     63    134  Peter Siess           Beloit College                          29:54.0  3:44/K    JR
   93     64     48  Adnan Meskic          Lake Forest College                     29:55.7  3:44/K      
   94  (> 7)    132  Matthew McKay         Beloit College                          29:57.2  3:45/K    SR
   95  (> 7)     91  Lex Mundell           Grinnell College                        30:00.0  3:45/K    FR
   96  (> 7)    102  Cj Horan              Cornell College                         30:00.9  3:45/K    JR
   97  (> 7)    137  Josh Smith            Beloit College                          30:13.0  3:47/K    SO
   98     65     64  Taylor Caputo         Illinois College                        30:13.6  3:47/K    FR
   99     66     66  Matt Murphy           Illinois College                        30:16.1  3:47/K    FR
  100     67     60  Max Potthoff          Knox College                            30:22.5  3:48/K    JR

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101     68     18  Andrew Pierson        Ripon College                           30:23.6  3:48/K    FR
  102  (> 7)    110  Jacob Ames            Carroll University                      30:29.4  3:49/K    FR
  103  (> 7)     82  Chris Gallo           Grinnell College                        30:35.4  3:49/K    JR
  104  (> 7)    100  Scott Hageman         Cornell College                         30:37.3  3:50/K    SR
  105     69     63  Shane Blackley        Illinois College                        30:42.4  3:50/K    FR
  106  (> 7)     34  Chris Fuelling        Lawrence University                     30:49.6  3:51/K    FR
  107     70     56  Ian Crutcher          Knox College                            30:54.5  3:52/K    SO
  108  (> 7)     76  Ryan Courtney         Grinnell College                        30:56.6  3:52/K    SO
  109     71     16  Anibal Cosme          Ripon College                           30:58.7  3:52/K    FR
  110     72     43  Thomas Beilke         Lake Forest College                     31:18.2  3:55/K      
  111  (> 7)     53  Matt Brongo           Knox College                            31:27.6  3:56/K    JR
  112     73     45  T.j. Deary            Lake Forest College                     31:30.1  3:56/K      
  113  (> 7)     39  Jusuf Sarancic        Lawrence University                     31:33.7  3:57/K    FR
  114     74     17  Nick Luedtke          Ripon College                           31:56.9  4:00/K    FR
  115  (> 7)     47  Josh Mason            Lake Forest College                     32:11.2  4:01/K      
  116  (> 7)     51  Drew Wilkins          Lake Forest College                     32:23.3  4:03/K      
  117  (> 7)     67  Matt Nall             Illinois College                        32:32.4  4:04/K    SR
  118  (> 7)    128  Jack Jienyang         Beloit College                          32:51.8  4:06/K    FR
  119  (> 7)     65  Daniel Lewis          Illinois College                        32:52.1  4:07/K    FR
  120     75     19  Noah Scott            Ripon College                           33:00.7  4:08/K    FR
  121  (> 7)     92  Roberto Munoz         Grinnell College                        33:09.4  4:09/K    FR
  122  (> 7)     57  Ian Horne             Knox College                            33:12.9  4:09/K    FR
  123  (> 7)     90  Ben Mothershead       Grinnell College                        33:14.8  4:09/K    FR
  124  (> 7)     81  Tom Foley             Grinnell College                        33:56.8  4:15/K    SO
  125  (> 7)     77  Taylor Dabney         Grinnell College                        34:20.1  4:18/K    SO
  126  (> 7)     79  Collin Davis-Johnson  Grinnell College                        34:59.6  4:22/K    SO
  127     76     20  Akash Sen             Ripon College                           35:32.0  4:27/K    FR
  128  (> 7)    127  Steve Heinz           Beloit College                          36:13.0  4:32/K    SR
  129  (> 7)     44  Stefano De La Cuesta  Lake Forest College                     39:09.6  4:54/K      
  130  (> 7)     52  Philip Bennett        Knox College                            41:17.0  5:10/K    JR
Top

Team Summary Report - Men

College Men


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Grinnell College                       33               1   4   8   9  11  12  15         
        Top  5 Times: 2:09:16.2

    2 Lawrence University                    93               6   7  21  26  33  37  46         
        Top  5 Times: 2:12:14.8

    3 St. Norbert College                   106              13  14  24  27  28  29  32         
        Top  5 Times: 2:12:39.9

    4 Monmouth College                      109               2   3  17  42  45  50             
        Top  5 Times: 2:13:28.4

    5 Carroll University                    122              19  20  22  23  38  47  55         
        Top  5 Times: 2:13:21.0

    6 Knox College                          136               5  10  31  34  56  67  70         
        Top  5 Times: 2:15:04.3

    7 Cornell College                       150              18  25  30  36  41  44  48         
        Top  5 Times: 2:15:25.3

    8 Lake Forest College                   258              35  43  54  62  64  72  73         
        Top  5 Times: 2:23:49.7

    9 Beloit College                        263              39  52  53  59  60  61  63         
        Top  5 Times: 2:23:30.4

   10 Illinois College                      269              40  49  57  58  65  66  69         
        Top  5 Times: 2:24:15.3

   11 Ripon College                         280              16  51  68  71  74  75  76         
        Top  5 Times: 2:28:00.7